Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ASHNI 04-Dec-23 541702 ZENAB AIYUB YACOOBALI.. Sell 838240.0 13.75
CAMS 04-Dec-23 543232 GREAT TERRAIN INVESTMENT LTD.. Sell 9759730.0 2,766.47
CAMS 04-Dec-23 543232 SOCIETE GENERALE.. Buy 1211000.0 2,766.00
CAMS 04-Dec-23 543232 INDIA ACORN ICAV.. Buy 1105050.0 2,766.00
CAMS 04-Dec-23 543232 ABU DHABI INVESTMENT AUTHORITY.. Buy 490000.0 2,766.00
CAMS 04-Dec-23 543232 KOTAK MAHINDRA MUTUAL FUND.. Buy 488000.0 2,766.00
CAMS 04-Dec-23 543232 MORGAN STANLEY ASIA SINGAPORE PTE.. Buy 442000.0 2,766.00
CAMS 04-Dec-23 543232 SUNDARAM BNP PARIBAS SELECT MIDCAP.. Buy 390070.0 2,766.00
CAMS 04-Dec-23 543232 MORGAN STANLEY ASIA (SINGAPORE) PTE.. Buy 319139.0 2,766.00
CAMS 04-Dec-23 543232 IIFL MUTUAL FUND.. Buy 302950.0 2,766.00
CAMS 04-Dec-23 543232 GOLDMAN SACHS (SINGAPORE) PTE.. Buy 300000.0 2,766.00
CAMS 04-Dec-23 543232 BIRLA SUN LIFE MUTUAL FUND.. Buy 268900.0 2,766.00
CAMS 04-Dec-23 543232 UTI MID CAP FUND.. Buy 252500.0 2,766.00
CAMS 04-Dec-23 543232 WHITE OAK INDIA EQUITY FUND II.. Buy 247500.0 2,766.00
CONFINT 04-Dec-23 504340 VISHANKVILASPATIL.. Sell 255723.0 8.67
CONFINT 04-Dec-23 504340 FOURTH AXIS ADVISORS LLP.. Buy 150000.0 8.68
DAPS 04-Dec-23 543651 ANANT AGGARWAL.. Sell 160000.0 27.18
DAPS 04-Dec-23 543651 VIRAL PRAFUL JHAVERI.. Buy 32000.0 26.56
DHAMPURE 04-Dec-23 531923 NOMITA BERY.. Sell 58154.0 69.04
DHAMPURE 04-Dec-23 531923 KAILASHBEN ASHOKKUMAR PATEL.. Buy 46782.0 69.00
DHYAANI 04-Dec-23 543516 CHINTAN NAYAN BHAI RAJYAGURU.. Sell 19000.0 98.61
DHYAANI 04-Dec-23 543516 PRAGATI GAJANAN WANOLE.. Sell 18000.0 98.06
DHYAANI 04-Dec-23 543516 ASHISH MURLIDHAR JOSHI.. Sell 15000.0 98.61
DHYAANI 04-Dec-23 543516 SATINDER SINGH MANMOHAN SING OBEROI.. Sell 10000.0 97.90
DHYAANI 04-Dec-23 543516 PATEL PRIYANK SHIVJI.. Sell 9000.0 98.61