Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BNRSEC 29-Apr-24 523019 SURAJ ENTERPRISE PVT LTD.. Sell 73470.0 100.24
DGL 29-Apr-24 542155 SUNITA PIROGIWAL.. Sell 66000.0 2.74
DGL 29-Apr-24 542155 SULEKHARANI.. Buy 62000.0 2.73
DGL 29-Apr-24 542155 SULEKHARANI.. Sell 10000.0 2.74
DIANATEA 29-Apr-24 530959 INDRA KIRAN VENTURES.. Buy 106919.0 32.86
DIANATEA 29-Apr-24 530959 AMIT KUMAR JAIN HUF.. Buy 104305.0 32.21
DIANATEA 29-Apr-24 530959 AMIT KUMAR JAIN HUF.. Sell 81502.0 32.08
DIANATEA 29-Apr-24 530959 INDRA KIRAN VENTURES.. Sell 55500.0 32.88
EVEXIA 29-Apr-24 524444 GLOBAL FOCUS FUND.. Sell 4500000.0 2.52
EVEXIA 29-Apr-24 524444 GLOBAL FOCUS FUND FCCB.. Sell 4000000.0 2.52
FAALCON 29-Apr-24 544164 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 40000.0 85.74
FRANKLININD 29-Apr-24 540190 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Buy 195596.0 5.29
FRANKLININD 29-Apr-24 540190 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Sell 86227.0 5.32
FRONTCORP 29-Apr-24 532042 QUANTSEYE AI PRIVATE LIMITED.. Sell 29397.0 42.65
FRONTCORP 29-Apr-24 532042 QUANTSEYE AI PRIVATE LIMITED.. Buy 8616.0 42.92
GCONNECT 29-Apr-24 544156 VAXFAB ENTERPRISES LIMITED.. Sell 87000.0 38.24
GCONNECT 29-Apr-24 544156 VAXFAB ENTERPRISES LIMITED.. Buy 6000.0 41.25
GKB 29-Apr-24 533212 COUNTER CYCLICAL INVESTMENTS PRIVATE LIM.. Sell 79754.0 136.40
GKB 29-Apr-24 533212 RAGINI CHETAN MEHTA.. Buy 27869.0 135.89
GKB 29-Apr-24 533212 RAGINI CHETAN MEHTA.. Sell 818.0 132.75
GOLKONDA 29-Apr-24 513309 GRID TRADING PRIVATE LIMITED.. Sell 175000.0 15.01
GOLKONDA 29-Apr-24 513309 SHUBHAM ASHOKBHAI PATEL.. Buy 149879.0 15.01
GOLKONDA 29-Apr-24 513309 SHUBHAM ASHOKBHAI PATEL.. Sell 146717.0 15.16
GUJTLRM 29-Apr-24 513337 NIKHIL RAJESH SINGH.. Buy 513306.0 26.72
GUJTLRM 29-Apr-24 513337 NIKHIL RAJESH SINGH.. Sell 500742.0 26.78