Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
FORBESCO 09-Apr-24 502865 BRIDGE INDIA FUND.. Buy 150000.0 626.00
FRANKLININD 09-Apr-24 540190 SATYA PRAKASH MITTAL.. Sell 253428.0 4.98
FRANKLININD 09-Apr-24 540190 SATYA PRAKASH MITTAL.. Buy 3066.0 4.97
GARMNTMNTR 09-Apr-24 539216 RASHMI LOHIA.. Sell 1075000.0 3.78
GENPHARMA 09-Apr-24 531592 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 2857581.0 3.31
GGPL 09-Apr-24 539228 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 400000.0 3.90
GGPL 09-Apr-24 539228 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 151061.0 3.90
GIANLIFE 09-Apr-24 542918 SUNDIIP DEVAADIGAA.. Sell 153380.0 22.80
GIANLIFE 09-Apr-24 542918 JAINAM SHARE CONSULTANTS PVT. LTD... Buy 100000.0 22.79
GOPAIST 09-Apr-24 531913 BALDEVBHAI GOPALBHAI PATEL.. Sell 58663.0 8.00
GOPAIST 09-Apr-24 531913 ASHISH BHALCHANDRA SHAH.. Buy 40000.0 8.00
GOPAIST 09-Apr-24 531913 JYOTSNABEN RANCHHODLAL PATEL.. Buy 32000.0 8.00
GUJINJEC 09-Apr-24 524238 LAKSHMI NARAYANAMMA POLINENI.. Sell 30500.0 9.62
GUJINJEC 09-Apr-24 524238 RUCHIRA GOYAL.. Buy 25000.0 9.62
GUJTLRM 09-Apr-24 513337 SHUBHAM ASHOKBHAI PATEL.. Sell 1456832.0 45.29
GUJTLRM 09-Apr-24 513337 SHUBHAM ASHOKBHAI PATEL.. Buy 1416169.0 45.28
GUJTLRM 09-Apr-24 513337 DHRUV PRADIPKUMAR SHAH.. Sell 1300000.0 45.29
HEMORGANIC 09-Apr-24 524590 SURENDER VEER BABBAR.. Buy 23000.0 14.23
HILTON 09-Apr-24 532847 VOGUE COMMERCIAL COMPANY LIMITED.. Sell 121109.0 87.62
HILTON 09-Apr-24 532847 VOGUE COMMERCIAL COMPANY LIMITED.. Buy 3038.0 87.59
INDLEASE 09-Apr-24 500202 KAMAL JEET GUPTA.. Buy 173009.0 15.68
INDLEASE 09-Apr-24 500202 PRASHANT GUPTA.. Buy 115808.0 16.03
INDLEASE 09-Apr-24 500202 R B K SHARE BROKING LIMITED.. Sell 100000.0 15.82
INDLEASE 09-Apr-24 500202 PRASHANT GUPTA.. Sell 15808.0 16.06
INDLEASE 09-Apr-24 500202 KAMAL JEET GUPTA.. Sell 3009.0 16.05