Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MONGIPA 26-Feb-24 530167 SHOEB RAFIQ MOHAMMAD.. Buy 25000.0 38.00
NATPLAS 26-Feb-24 526616 ALLIED MINNING INDUSTRIESPRIVATE LIMITED.. Buy 58000.0 81.41
NCLRESE 26-Feb-24 530557 VIBRANT SECURITIES PRIVATE LIMITED.. Sell 17922537.0 0.92
NCLRESE 26-Feb-24 530557 VIBRANT SECURITIES PRIVATE LIMITED.. Buy 15894377.0 0.91
NDASEC 26-Feb-24 511535 POOJA AGGARWAL.. Sell 71430.0 76.34
NDASEC 26-Feb-24 511535 SUBHADRA RAMESHCHANDRA SHAH.. Buy 36000.0 76.34
NDASEC 26-Feb-24 511535 ANKIT GUPTA.. Sell 30424.0 76.34
PANABYTE 26-Feb-24 538742 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 68462.0 30.43
PANABYTE 26-Feb-24 538742 SHARANAPPA.. Sell 35000.0 27.89
PCCOSMA 26-Feb-24 524136 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 13612.0 409.20
PCCOSMA 26-Feb-24 524136 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 8101.0 413.07
POLYMAC 26-Feb-24 537573 PIYUSH SECURITIES PVT LTD.. Sell 27200.0 40.17
PRESSURS 26-Feb-24 526773 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 777861.0 11.85
RACONTEUR 26-Feb-24 541703 SATVINDER SINGH.. Sell 43200.0 25.09
RACONTEUR 26-Feb-24 541703 ANILKUMAR.. Buy 17600.0 25.13
REFEXRENEW 26-Feb-24 531260 KAMLESH JAIN.. Sell 28686.0 565.37
RGF 26-Feb-24 539669 KARVA AUTOMART LIMITED.. Sell 1987166.0 0.79
RGRL 26-Feb-24 519191 GULAM JAINUL ABEDIN SHAIKH.. Buy 65000.0 11.36
RGRL 26-Feb-24 519191 HEMA JAYPRAKASH BHAVSAR.. Sell 63310.0 11.36
RISAINTL 26-Feb-24 530251 MANISH GYANDCHAND MEHTA.. Sell 982993.0 0.66
RSSOFTWARE 26-Feb-24 517447 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 135749.0 171.70
SAENTER 26-Feb-24 526477 VARDHMAN ARVIND SANCHETI.. Buy 32016.0 41.13
SAMYAKINT 26-Feb-24 530025 VIDYASAGARAN UNNNIPARAMBATH.. Buy 40000.0 22.44
SHERVANI 26-Feb-24 526117 COUNTER CYCLICAL INVESTMENTS PRIVATE LIM.. Sell 25526.0 623.75
SHREESEC 26-Feb-24 538975 CAMELLIA TRADEX PRIVATE LIMITED.. Sell 20798963.0 0.39