Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KHAITANLTD 23-Feb-24 590068 DB (INTL) OWN TRADING.. Sell 84136.0 95.44
KHAITANLTD 23-Feb-24 590068 MARWADI CHANDARANA INTERMEDIARIES BROKER.. Sell 49048.0 95.47
KHAITANLTD 23-Feb-24 590068 LATHE DERIVATIVES TRADING PRIVATE LIMITE.. Buy 33000.0 95.49
KHAITANLTD 23-Feb-24 590068 GREEN PEAKS ENTERPRISES LLP.. Buy 32515.0 95.36
KHAITANLTD 23-Feb-24 590068 MARWADI CHANDARANA INTERMEDIARIES BROKER.. Buy 15010.0 95.49
KHAITANLTD 23-Feb-24 590068 GREEN PEAKS ENTERPRISES LLP.. Sell 3513.0 94.83
KHAITANLTD 23-Feb-24 590068 DB (INTL) OWN TRADING.. Buy 2089.0 94.76
KOLTEPATIL 23-Feb-24 532924 NARESH ANIRUDHA PATIL.. Sell 1520088.0 487.81
KOLTEPATIL 23-Feb-24 532924 WHITEOAK CAPITAL MUTUAL FUND.. Buy 409834.0 487.50
MIL 23-Feb-24 539938 MEHTA ATULKUMAR AMRITLAL HUF.. Sell 130000.0 68.83
MIL 23-Feb-24 539938 ATULBHAI AMRITLAL MEHTA.. Buy 90000.0 68.95
NCLRESE 23-Feb-24 530557 VIBRANT SECURITIES PRIVATE LIMITED.. Buy 9984937.0 0.91
NCLRESE 23-Feb-24 530557 VIBRANT SECURITIES PRIVATE LIMITED.. Sell 9141001.0 0.91
OMNITEX 23-Feb-24 514324 SHANID.. Buy 37500.0 158.10
OMNITEX 23-Feb-24 514324 PIRAMAL NEXTGEN INDUSTRIES PRIVATE LTD.. Sell 30000.0 158.10
OPTIFIN 23-Feb-24 531254 NIRBHAY FANCY VASSA.. Sell 61000.0 94.15
OPTIFIN 23-Feb-24 531254 ARYAMAN BROKING LIMITED.. Buy 60020.0 94.16
OPTIFIN 23-Feb-24 531254 ARYAMAN BROKING LIMITED.. Sell 306.0 95.43
PACE 23-Feb-24 543637 SHAIVAL D GANDHI.. Sell 158400.0 27.50
PANKAJPO 23-Feb-24 531280 GARNET INTERNATIONAL LIMITED.. Sell 33081.0 8.26
PRESSURS 23-Feb-24 526773 MONA LAROIA.. Buy 2500000.0 11.29
RGRL 23-Feb-24 519191 HEMA JAYPRAKASH BHAVSAR.. Sell 53000.0 10.82
RISHIROOP 23-Feb-24 526492 COUNTER CYCLICAL INVESTMENTS PRIVATE LIM.. Sell 49728.0 205.94
SELLWIN 23-Feb-24 538875 RAJNIKANT ARVINDBHAI RAVAL.. Buy 60000.0 14.98
SHREESEC 23-Feb-24 538975 FABER TREXIM PRIVATE LIMITED.. Sell 14500000.0 0.38