Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ISHITADR 02-Feb-24 524400 ANIRUDDHSINH SOLANKI.. Buy 32424.0 87.81
ISHITADR 02-Feb-24 524400 ANIRUDDHSINH SOLANKI.. Sell 32424.0 96.92
ISHITADR 02-Feb-24 524400 KALPANA MADHANI SECURITIES PRIVATE LIMIT.. Buy 26003.0 96.55
ISHITADR 02-Feb-24 524400 YUGA STOCKS AND COMMODITIES PRIVATE LIMI.. Buy 25000.0 98.37
ISHITADR 02-Feb-24 524400 MATALIA STOCK BROKING PRIVATE LIMITED.. Buy 18075.0 97.32
ISHITADR 02-Feb-24 524400 MATALIA STOCK BROKING PRIVATE LIMITED.. Sell 18075.0 97.69
ISHITADR 02-Feb-24 524400 YUGA STOCKS AND COMMODITIES PRIVATE LIMI.. Sell 15495.0 98.37
JACKSON 02-Feb-24 538422 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 1840551.0 0.94
KCLINFRA 02-Feb-24 531784 ASODARIYA SAMIR RAMJIBHAI.. Buy 5000000.0 2.75
KCLINFRA 02-Feb-24 531784 SAROJ GUPTA.. Sell 3939847.0 2.95
KCLINFRA 02-Feb-24 531784 SHIVAAY TRADING COMPANY.. Buy 2300000.0 3.00
KCLINFRA 02-Feb-24 531784 SUSHEEL BAPNA.. Sell 1850000.0 2.75
KCLINFRA 02-Feb-24 531784 PRATIK KHANDELWAL.. Sell 1658579.0 2.75
KCLINFRA 02-Feb-24 531784 SUNITA DEVI BAPNA.. Sell 1542886.0 2.75
KCLINFRA 02-Feb-24 531784 SHREYANS SHANTILAL SHAH.. Buy 1500000.0 2.88
KCLINFRA 02-Feb-24 531784 BISHAL P MORE.. Buy 1400000.0 2.85
KCLINFRA 02-Feb-24 531784 SUSHILA DEVI BAPNA.. Sell 1196279.0 2.75
KCLINFRA 02-Feb-24 531784 SANJAY BAPNA.. Sell 1084451.0 2.76
KCLINFRA 02-Feb-24 531784 NARENDRA SINGH CHHAJERH.. Sell 1050000.0 2.75
KCLINFRA 02-Feb-24 531784 BHAVIN INDRAJIT PARIKH.. Sell 1000000.0 3.00
KCLINFRA 02-Feb-24 531784 BHAVIN INDRAJIT PARIKH.. Buy 1000000.0 2.75
KCLINFRA 02-Feb-24 531784 MONIKA DEVI BAPNA.. Sell 871536.0 2.75
KCLINFRA 02-Feb-24 531784 SHREYANS SHANTILAL SHAH.. Sell 450000.0 3.00
KRISHNA 02-Feb-24 504392 FRESHPLATE AGRO FOODS PRIVATE LIMITED.. Sell 342616.0 78.00
MAHACORP 02-Feb-24 505523 NIKHIL RAJESH SINGH.. Sell 1025377.0 1.87