Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BOMBWIR 19-Jan-24 504648 DHARMESH PRAVIN VAKIL.. Sell 49990.0 52.08
BONLON 19-Jan-24 543211 UMA AGARWAL.. Sell 102085.0 54.17
BONLON 19-Jan-24 543211 MUDRAKSH INVESTFIN PRIVATE LIMITED.. Buy 100000.0 54.17
BRANDBUCKT 19-Jan-24 543439 SYNEMATIC MEDIA AND CONSULTING PRIVATE L.. Sell 146000.0 40.93
BRANDBUCKT 19-Jan-24 543439 SANKET RAMESH FUKE.. Buy 92000.0 40.99
CFL 19-Jan-24 540310 SANDIPKUMAR MANSUKHBHAI SANGANI.. Sell 239000.0 37.81
CFL 19-Jan-24 540310 NIKUNJKUMAR MANSUKHBAI SANGANI.. Sell 137559.0 37.78
CFL 19-Jan-24 540310 KARTIKBATHLA.. Buy 36000.0 37.81
CONTPTR 19-Jan-24 523232 REKHA SHARMA.. Sell 27401.0 79.40
EARUM 19-Jan-24 542724 ASHOK KUMAR.. Sell 4026797.0 1.79
EASTWEST 19-Jan-24 540006 AG DYNAMIC FUNDS LIMITED.. Sell 1583132.0 9.09
EASTWEST 19-Jan-24 540006 SILVERTOSS SHOPPERS PRIVATE LIMITED.. Buy 1489674.0 9.09
FRANKLININD 19-Jan-24 540190 BHUPENDRA CHAKRADRA.. Sell 200000.0 4.87
GILADAFINS 19-Jan-24 538788 MALU PLANTATION AND RESORTS LIMITED.. Sell 92500.0 14.37
GILADAFINS 19-Jan-24 538788 RANJANA AGARWAL.. Sell 86658.0 14.10
GTNINDS 19-Jan-24 500170 KETAN KESHAVJI SHAH.. Sell 91400.0 50.94
JAIHINDS 19-Jan-24 514312 MINESH NIRANJAN SHAH.. Buy 53900.0 34.08
JAIHINDS 19-Jan-24 514312 PRATIKATULDESAI.. Buy 37040.0 31.30
JAIHINDS 19-Jan-24 514312 NEHA PANDEY.. Sell 32000.0 31.30
JOHNPHARMA 19-Jan-24 532154 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 3000000.0 0.98
JTAPARIA 19-Jan-24 538539 SPARK FINANCE.. Buy 192580.0 30.22
JTAPARIA 19-Jan-24 538539 KALPATARU SHARES & STOCK BROKING PRIVATE.. Sell 95886.0 30.25
KANUNGO 19-Jan-24 540515 WONDERLAND SUPPLIERS PRIVATE LIMITED.. Sell 23420.0 6.37
KCSL 19-Jan-24 537784 SULEKHARANI.. Sell 42000.0 12.83
KCSL 19-Jan-24 537784 SULEKHARANI.. Buy 18000.0 12.63