Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SHANTIGURU 01-Jan-24 534708 JANAGIRAMAN SUBASHREE.. Buy 63000.0 10.62
SSPNFIN 01-Jan-24 539026 YOGI SHAJANAND NATH.. Buy 44000.0 6.72
SUNRETAIL 01-Jan-24 542025 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 960000.0 1.00
TITANIN 01-Jan-24 521005 VAKKALA ENTERPRISES LLP.. Sell 88000.0 60.28
TITANIN 01-Jan-24 521005 EMPORER CLOTHINGS LLP.. Buy 70344.0 60.26
TITANIN 01-Jan-24 521005 EMPORER CLOTHINGS LLP.. Sell 4600.0 59.88
TOYAMSL 01-Jan-24 538607 ROOPREKHA TEXTILE LLP.. Sell 3116908.0 6.17
TRANSPACT 01-Jan-24 542765 YELLOWSTONE VENTURES LLP.. Buy 3000.0 400.00
TRANSPACT 01-Jan-24 542765 GAURANG JITENDRA PAREKH.. Sell 3000.0 393.67
TRANSPACT 01-Jan-24 542765 ALPA HIMANSHU DAVE.. Buy 2000.0 390.00
VENTURA 01-Jan-24 516098 ASHA UMAKANT VASAIKAR.. Sell 103095.0 20.73
VIVANZA 01-Jan-24 530057 TANYA ESTATES PRIVATE LIMITED ... Sell 553123.0 11.25
VKJINFRA 01-Jan-24 536128 JAGDISHBHAI VALLABHBHAI SONANI.. Sell 1278167.0 0.50
VKJINFRA 01-Jan-24 536128 JAGDISHBHAI VALLABHBHAI SONANI.. Buy 520570.0 0.49
YAMNINV 01-Jan-24 511012 ASHOK KUMAR.. Buy 2963147.0 0.96
YASHINNO 01-Jan-24 523650 ARPITA BIREN SHAH.. Sell 35249.0 28.66
7NR 02-Jan-24 540615 VINEET KUMAR.. Sell 2642101.0 0.75
7NR 02-Jan-24 540615 PURVISH MUKESH SHAH.. Buy 1500002.0 0.74
7NR 02-Jan-24 540615 PURVISH MUKESH SHAH.. Sell 1000002.0 0.82
ACHYUT 02-Jan-24 543499 BHAVNABEN KETANKUMAR THAKKAR.. Sell 144000.0 52.99
ACHYUT 02-Jan-24 543499 DHANVIN WEALTH MAX PRIVATE LIMITED.. Buy 114750.0 53.01
ACHYUT 02-Jan-24 543499 DHANVIN WEALTH MAX PRIVATE LIMITED.. Buy 90000.0 52.93
ADMANUM 02-Jan-24 511359 AEREO DEALCOMM PVT LTD.. Sell 101004.0 42.63
ADVIKCA 02-Jan-24 539773 ANKIT JAIN.. Sell 2809444.0 2.15
ADVIKCA 02-Jan-24 539773 PRASHANT GUPTA.. Sell 2348367.0 2.18