Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
TILAK 19-Feb-24 503663 PRITHVI FINMART PRIVATE LIMITED.. Buy 1127367.0 6.58
TILAK 19-Feb-24 503663 PRITHVI FINMART PRIVATE LIMITED.. Sell 1015367.0 6.56
UHZAVERI 19-Feb-24 541338 HITESH MAHENDRAKUMAR SHAH.. Sell 100000.0 46.50
UHZAVERI 19-Feb-24 541338 PRAVEEN PARASMAL BHANSALI (HUF).. Buy 70000.0 46.49
VEDANTASSET 19-Feb-24 543623 MILAN ARVINDKUMAR SHAH HUF.. Sell 15000.0 45.30
VEDANTASSET 19-Feb-24 543623 MILAN ARVINDKUMAR SHAH HUF.. Buy 9000.0 43.31
ABCGAS 20-Feb-24 513119 SYAMALPRASAD DWARKAPRASAD SHOREWALA.. Sell 15000.0 54.70
ABCGAS 20-Feb-24 513119 ARJUN LEASING AND FINANCE PVT LTD ... Buy 10000.0 54.70
AFEL 20-Feb-24 538351 ANUPREET KAUR SARABJIT KEER.. Sell 80000.0 6.79
ARISE 20-Feb-24 531017 MEENA SAKARIYA.. Sell 35000.0 24.31
ARISE 20-Feb-24 531017 AMIT KUMAR JAIN HUF.. Buy 30000.0 25.68
ARISE 20-Feb-24 531017 VINOD KUMAR ARORA.. Buy 27927.0 24.83
ARISE 20-Feb-24 531017 NARENDRA SAKARIYA.. Sell 27240.0 24.37
ARISE 20-Feb-24 531017 AMIT KUMAR JAIN HUF.. Sell 25578.0 25.68
ARISE 20-Feb-24 531017 VINOD KUMAR ARORA.. Sell 17927.0 24.18
BHARATAGRI 20-Feb-24 531862 KASHMIRA KEDAR KOTHARI.. Sell 589451.0 96.66
BHARATAGRI 20-Feb-24 531862 KEDAR DILIP KOTHARI.. Sell 331009.0 97.13
BILLWIN 20-Feb-24 543209 SHERWOOD SECURITIES PVT LTD.. Buy 27000.0 70.11
BILLWIN 20-Feb-24 543209 CORE INC.. Sell 21000.0 70.00
BRIDGESE 20-Feb-24 530249 B.M. HOUSE (INDIA) LIMITED.. Sell 30000.0 18.85
BRIDGESE 20-Feb-24 530249 HARSHAD AMRUTLAL PANCHAL.. Buy 21388.0 18.83
BRISK 20-Feb-24 544101 RAJESH ARJUN DHARIRA.. Buy 13600.0 148.68
DGL 20-Feb-24 542155 PRAJYOTAPPASAEBCHOUGULE.. Sell 60000.0 3.69
DITCO 20-Feb-24 539405 VISHAL KISHORE JAIN.. Sell 50998.0 12.04
ENBETRD 20-Feb-24 512441 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 100365.0 16.22