Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
NAVODAYENT 09-Feb-24 543305 SONALBEN HARISINH BARAD.. Buy 84000.0 10.07
NCLRESE 09-Feb-24 530557 ISHAAN TRADEFIN LLP.. Sell 5373920.0 0.86
NCLRESE 09-Feb-24 530557 VIBRANT SECURITIES PRIVATE LIMITED.. Sell 5868736.0 0.71
NEWLIGHT 09-Feb-24 540243 SANTOSH KUMAR KUSHAWAHA.. Buy 56567.0 55.83
NEWLIGHT 09-Feb-24 540243 SANTOSH KUMAR KUSHAWAHA.. Sell 9723.0 55.83
PACIFICI 09-Feb-24 523483 GRANDLIFE HEALTHCARE PRIVATE LIMITED ... Buy 61970.0 274.49
PCL 09-Feb-24 543814 RUPESH VAIKUNTHRAI MEHTA HUF.. Sell 30000.0 60.67
RAJNISH 09-Feb-24 541601 SARVAGAY TEXTILE LLP.. Sell 4389833.0 10.96
RAWEDGE 09-Feb-24 541634 SHIVANI BROTHERS.. Buy 63500.0 38.35
RELICAB 09-Feb-24 539760 ARC FINANCE LIMITED.. Sell 92066.0 148.58
RFLL 09-Feb-24 543256 KIRAN MITTAL.. Sell 50167.0 21.79
RSSOFTWARE 09-Feb-24 517447 GUNJAN CHHAJER.. Sell 175000.0 106.43
RSSOFTWARE 09-Feb-24 517447 YUGA STOCKS AND COMMODITIES PRIVATE LIMI.. Sell 150000.0 106.43
RSSOFTWARE 09-Feb-24 517447 SUNIL KUMAR CHHAJER.. Sell 150000.0 106.43
SEIL 09-Feb-24 539921 LTS INVESTMENT FUND LTD.. Sell 4720190.0 122.85
SEIL 09-Feb-24 539921 ALBULA INVESTMENT FUND LTD.. Buy 4720190.0 122.85
SHAKTIPR 09-Feb-24 526841 PLUTUS CAPITAL MANAGEMENT LLP.. Sell 31488.0 36.57
SHANGAR 09-Feb-24 540259 HIMESH RASIKLAL SHAH.. Buy 134000.0 8.95
SHANGAR 09-Feb-24 540259 AMIN ABDULBHAI NAYANI.. Sell 80000.0 8.95
SHELTER 09-Feb-24 543963 ACHATHKONRENSIS SALES AGENCY PRIVATE LI.. Sell 603000.0 49.13
SHELTER 09-Feb-24 543963 ADITYA RASHMIKANT DHARIA.. Buy 99000.0 50.02
SHELTER 09-Feb-24 543963 ZUBEDABIBI NISARAHNED SABUGAR.. Sell 90000.0 50.25
SHELTER 09-Feb-24 543963 SACHIN BHUWALKA (HUF).. Buy 60000.0 50.02
SHELTER 09-Feb-24 543963 SACHIN BHUWALKA (HUF).. Sell 3000.0 50.30
SHREEPAC 09-Feb-24 527005 MATHEW SAMUEL KALARICKAL.. Sell 50000.0 150.45