Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
DARJEELING 26-Dec-23 539770 PHOOL DEVI GHOSAL.. Buy 42980.0 4.93
DARJEELING 26-Dec-23 539770 JAGDISHBHAI CHHANABHAI VAGHELA.. Sell 40000.0 4.93
ELEMARB 26-Dec-23 526705 S S K SCRIPTS PRIVATE LIMITED.. Sell 34703.0 347.27
EMPOWER 26-Dec-23 504351 KRYSTALKLEAR PROPERTIES PRIVATE LIMITED.. Sell 21635617.0 1.56
EMPOWER 26-Dec-23 504351 KESAR TRACOM INDIA LLP.. Buy 6000000.0 1.56
EVOQ 26-Dec-23 543500 NIKHIL RAJESH SINGH.. Buy 72000.0 14.18
FRANKLININD 26-Dec-23 540190 USHA USHA DEVI.. Sell 50152.0 43.79
FRANKLININD 26-Dec-23 540190 KAUPILKUMAR HASMUKHBHAI SHAH.. Sell 25357.0 43.15
FRANKLININD 26-Dec-23 540190 KOTHARI DEVELOPMENT SERVICES PRIVATE LIM.. Buy 20000.0 43.60
FRANKLININD 26-Dec-23 540190 BLAISE TRADECON PRIVATE LIMITED.. Buy 20000.0 43.92
GCSL 26-Dec-23 543324 PURVI PRABHATCHANDRA JAIN.. Buy 84645.0 320.53
GCSL 26-Dec-23 543324 KANISHKA JAIN.. Sell 68850.0 318.72
GCSL 26-Dec-23 543324 PURVI PRABHATCHANDRA JAIN.. Sell 4050.0 320.54
GGPL 26-Dec-23 539228 VISHAL MULCHANDBHAI GALA.. Sell 750000.0 3.45
GTNINDS 26-Dec-23 500170 VEENA RAJESH SHAH.. Sell 145591.0 48.90
GTNINDS 26-Dec-23 500170 VEENA RAJESH SHAH.. Buy 145591.0 49.57
HEADSUP 26-Dec-23 540210 BIHARILAL CHHAGANLAL MANDHANA HUF.. Sell 199502.0 15.27
HIMFIBP 26-Dec-23 514010 VINAYAK INTERNATIONAL.. Sell 1624692.0 29.68
HIMFIBP 26-Dec-23 514010 SHIV NARAYAN INVESTMENTS PRIVATE LIMITED.. Sell 1500000.0 30.04
HIMFIBP 26-Dec-23 514010 SIDDHARTH AGARWAL.. Buy 900000.0 29.94
HIMFIBP 26-Dec-23 514010 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 500000.0 29.70
HIMFIBP 26-Dec-23 514010 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 366715.0 30.87
IBRIGST 26-Dec-23 504731 SHAGUN TIEUP PRIVATE LIMITED.. Sell 10000.0 54.92
IBRIGST 26-Dec-23 504731 PARESH DHIRAJLAL SHAH.. Buy 7500.0 54.92
IFL 26-Dec-23 540377 BANKE TRADELINK PRIVATE LIMITED.. Sell 4100000.0 2.22