Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SBLI 07-Sep-23 543366 NARMADABEN VAGHELA.. Sell 9600.0 77.25
SBLI 07-Sep-23 543366 TARA HARSHADBHAI GOHIL.. Sell 9600.0 76.14
SBLI 07-Sep-23 543366 LILABEN JASVANTSINH KHATEDIYA.. Sell 9600.0 73.33
SBLI 07-Sep-23 543366 TARA HARSHADBHAI GOHIL.. Buy 3600.0 74.10
SGFRL 07-Sep-23 543391 NOPEA CAPITAL SERVICES PRIVATE LIMITED.. Sell 987000.0 58.98
SGFRL 07-Sep-23 543391 SHREYAS V SHAH (HUF).. Buy 669000.0 58.27
SGFRL 07-Sep-23 543391 SUNIL MURLIMANOHAR KABRA.. Buy 285000.0 60.55
SOLIMAC 07-Sep-23 522152 AMEER SAMSUL HUTHA BANU.. Sell 23784.0 52.76
SRUSTEELS 07-Sep-23 540914 ANANT OVERSEAS PVT. LTD... Sell 100000.0 16.31
SRUSTEELS 07-Sep-23 540914 SATISH AGARWAL HUF.. Sell 100000.0 16.05
SUDARSHAN 07-Sep-23 543828 SHERWOOD SECURITIES PVT LTD.. Sell 188800.0 86.55
SUDARSHAN 07-Sep-23 543828 SHERWOOD SECURITIES PVT LTD.. Buy 1600.0 85.00
TRANWAY 07-Sep-23 542923 ASHOK KUMAR MADRECHA.. Sell 100000.0 7.52
VISAGAR 07-Sep-23 531025 NIRAV M KOTHARI HUF.. Sell 15337085.0 0.87
VISAGAR 07-Sep-23 531025 AJAY SALVI.. Buy 7104965.0 0.87
VISAGAR 07-Sep-23 531025 AJAY SALVI.. Sell 6804965.0 0.89
VIVANTA 07-Sep-23 541735 TARLA AMRISHBHAI PARIKH.. Sell 646159.0 5.38
7NR 08-Sep-23 540615 AGRAWAL NIKUNJ.. Sell 7650000.0 0.56
ACCELERATE 08-Sep-23 543938 SUMICKSHA.. Sell 24000.0 304.56
ACCELERATE 08-Sep-23 543938 SUMICKSHA.. Buy 22400.0 300.56
ACCELERATE 08-Sep-23 543938 YUGA STOCKS AND COMMODITIES PRIVATE LIMI.. Sell 22400.0 308.28
ACCELERATE 08-Sep-23 543938 LATIN MANHARLAL SECURITIES PVT LTD.. Buy 20800.0 299.75
ACCELERATE 08-Sep-23 543938 YUGA STOCKS AND COMMODITIES PRIVATE LIMI.. Buy 16000.0 308.70
ACCELERATE 08-Sep-23 543938 SHETH BROTHER.. Sell 11200.0 296.56
ACCELERATE 08-Sep-23 543938 SHETH BROTHER.. Buy 9600.0 293.04