Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SOLIMAC 04-Sep-23 522152 AMEER SAMSUL HUTHA BANU.. Sell 69505.0 57.86
SOLIMAC 04-Sep-23 522152 JAIN PAL JAIN.. Buy 39484.0 57.83
SRUSTEELS 04-Sep-23 540914 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 182284.0 12.76
SRUSTEELS 04-Sep-23 540914 KESAR TRACOM INDIA LLP.. Sell 96326.0 12.76
SWADEIN 04-Sep-23 506863 ARUNA KALANI.. Sell 65653.0 1.66
TCNSBRANDS 04-Sep-23 541700 NALANDA INDIA EQUITY FUND LIMITED.. Sell 889635.0 370.03
THINKINK 04-Sep-23 539310 RASHI AGRAWAL.. Buy 361987.0 91.23
THINKINK 04-Sep-23 539310 MOHIT SHARMA.. Sell 352017.0 91.24
THINKINK 04-Sep-23 539310 MOHIT SHARMA.. Buy 352017.0 91.21
THINKINK 04-Sep-23 539310 MANISH KUMAR.. Sell 349392.0 91.21
THINKINK 04-Sep-23 539310 RASHI AGRAWAL.. Sell 495.0 90.79
VASUDHAGAM 04-Sep-23 539291 SYNEMATIC MEDIA AND CONSULTING PRIVATE L.. Buy 20000.0 11.43
7NR 05-Sep-23 540615 VAX FASHION PRIVATE LIMITED.. Sell 2090000.0 0.61
7NR 05-Sep-23 540615 VAX FASHION PRIVATE LIMITED.. Buy 70072.0 0.60
AAPLUSTRAD 05-Sep-23 543319 PRAVIN RAMASWAMI CHITTOJI.. Sell 320000.0 12.50
AAPLUSTRAD 05-Sep-23 543319 AJAY SALVI.. Buy 304000.0 12.50
AAPLUSTRAD 05-Sep-23 543319 AJAY SALVI.. Sell 128000.0 12.00
ACEMEN 05-Sep-23 539661 PANNABEN BHANUBHAI SHAH.. Buy 16001.0 52.75
ACIIN 05-Sep-23 517356 SUNIL HANSKRISHNA KHANNA.. Sell 985557.0 1.23
ALAN SCOTT 05-Sep-23 539115 SHABBIR KEJAR FATEHPURY.. Sell 10200.0 53.37
ALFATRAN 05-Sep-23 517546 SOURAVCHOUDHARY.. Sell 48800.0 50.10
ARISE 05-Sep-23 531017 LOREM INVESTMENT.. Sell 52011.0 13.90
ASCENSIVE 05-Sep-23 543443 BLUESKY INFRA DEVELOPERS PRIVATE LIMITED.. Buy 24000.0 47.33
BCP 05-Sep-23 537766 PRITHVI FINMART PRIVATE LIMITED.. Buy 584684.0 5.22
BCP 05-Sep-23 537766 PRITHVI FINMART PRIVATE LIMITED.. Sell 528577.0 5.25