Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GGENG 09-Aug-23 540614 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 13830529.0 1.67
GGENG 09-Aug-23 540614 JUST RIGHT LIFE LIMITED.. Sell 11600488.0 1.51
GGENG 09-Aug-23 540614 KAMLESH NAVINCHANDRA SHAH.. Sell 11407007.0 1.65
GGENG 09-Aug-23 540614 KAMLESH NAVINCHANDRA SHAH.. Buy 11407007.0 1.64
GGENG 09-Aug-23 540614 SILONI UPPAL.. Buy 8748295.0 1.62
GGENG 09-Aug-23 540614 SILONI UPPAL.. Sell 8748295.0 1.63
GGENG 09-Aug-23 540614 RAKESH KUMAR UPPAL.. Buy 5920717.0 1.59
GGENG 09-Aug-23 540614 RAKESH KUMAR UPPAL.. Sell 5920717.0 1.59
GGENG 09-Aug-23 540614 VIKASA GLOBAL FUND PCC-EUBILIA CAPITAL P.. Buy 4500000.0 1.40
GGENG 09-Aug-23 540614 ROHIT MISHRA.. Sell 4055012.0 1.64
GGENG 09-Aug-23 540614 ROHIT MISHRA.. Buy 4055012.0 1.64
GGENG 09-Aug-23 540614 KAMAL JEET GUPTA.. Buy 3975000.0 1.53
GGENG 09-Aug-23 540614 KAMAL JEET GUPTA.. Sell 3975000.0 1.53
GGENG 09-Aug-23 540614 DANISHEQBALMOHAMMAD.. Buy 3435000.0 1.60
GGENG 09-Aug-23 540614 GEETA DEVI AGGARWAL.. Sell 3367813.0 1.66
GGENG 09-Aug-23 540614 SHARE INDIA SECURITIES LIMITED.. Buy 3045469.0 1.46
GGENG 09-Aug-23 540614 SHARE INDIA SECURITIES LIMITED.. Sell 3045469.0 1.47
GGENG 09-Aug-23 540614 RK MID CAP FINSEC PRIVATE LIMITED.. Sell 2895000.0 1.59
GGENG 09-Aug-23 540614 RAKESH KUMAR UPPAL & SONS HUF.. Buy 2650437.0 1.59
GGENG 09-Aug-23 540614 RAKESH KUMAR UPPAL & SONS HUF.. Sell 2650437.0 1.59
GGENG 09-Aug-23 540614 NIKUNJ KAUSHIK SHAH.. Sell 2500020.0 1.64
GGENG 09-Aug-23 540614 NIKUNJ KAUSHIK SHAH.. Buy 2500020.0 1.64
GGENG 09-Aug-23 540614 CHIRAG BHARATKUMAR SHAH.. Sell 2457932.0 1.63
GGENG 09-Aug-23 540614 CHIRAG BHARATKUMAR SHAH.. Buy 2457932.0 1.63
GGENG 09-Aug-23 540614 PURVISH MUKESH SHAH.. Buy 2200010.0 1.68