Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MMLF 25-Jul-23 535910 TASNEEM ABBASALI LAKDAWALA.. Sell 80000.0 30.08
NATURAL 25-Jul-23 543207 SANJAY DHAKED.. Buy 130000.0 10.02
NATURAL 25-Jul-23 543207 VIJAYKUMAR JAYANTILAL THAKKAR.. Sell 112510.0 10.02
NATURAL 25-Jul-23 543207 ATUL JAIN HUF.. Buy 95000.0 10.02
NATURAL 25-Jul-23 543207 HEMA JAYPRAKASH BHAVSAR.. Sell 70000.0 10.02
NIBE 25-Jul-23 535136 SOCIETE GENERALE.. Buy 97643.0 390.00
QUASAR 25-Jul-23 538452 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 30000.0 18.32
QUASAR 25-Jul-23 538452 MOUMITAGHOSH.. Sell 28115.0 18.32
QUASAR 25-Jul-23 538452 MAHENDRA KUMAR JAIN.. Sell 27300.0 18.42
QUASAR 25-Jul-23 538452 PREETI TAILOR.. Buy 27290.0 18.42
RAJPUTANA 25-Jul-23 539090 GEOGY JOHN.. Sell 37008.0 18.15
RAJPUTANA 25-Jul-23 539090 AMIT JUGRAJ JAIN.. Buy 30000.0 18.15
RCL 25-Jul-23 539673 MEHULSURESHPARIKH.. Sell 75000.0 1.75
RIDDHICORP 25-Jul-23 540590 SHREE BAHUBALI INTERNATIONAL LTD.. Sell 75060.0 198.00
SBLI 25-Jul-23 543366 SHAKINABEN AYUBBHAI RAUMA.. Sell 6000.0 72.00
SBLI 25-Jul-23 543366 NOORUN NISHA MOHD IRSHAD GAFULI.. Buy 6000.0 70.80
SGFIN 25-Jul-23 539199 ANKUR SINGHAL.. Sell 250000.0 562.11
SIMPLXPAP 25-Jul-23 533019 PANDURANG SUDKOJI JADHAV.. Sell 184.0 944.77
SONALIS 25-Jul-23 543924 SANDIPBHARATSOLANKI.. Buy 20000.0 70.35
SONALIS 25-Jul-23 543924 YUGA STOCKS AND COMMODITIES PRIVATE LIMI.. Sell 12000.0 70.35
SONALIS 25-Jul-23 543924 BONANZA PORTFOLIO LIMITED.. Sell 12000.0 70.35
SRUSTEELS 25-Jul-23 540914 SAMIR RAMJIBHAI ASODARIYA.. Sell 249161.0 22.15
SRUSTEELS 25-Jul-23 540914 ARVIND KUMAR BHANDARI.. Sell 67041.0 22.15
SVJ 25-Jul-23 543799 RAJAN GUPTA.. Buy 96000.0 65.23
SVJ 25-Jul-23 543799 SRESTHA FINVEST LIMITED.. Sell 93000.0 65.22