Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ASPIRA 02-Nov-22 540788 ADITYA AGRAWAL.. Buy 59166.0 41.67
BCLENTERPR 02-Nov-22 539621 SIMARPREET SINGH BHATIA.. Sell 1016665.0 1.53
CARGOSOL 02-Nov-22 543621 JAYSUKHBHAI THATHAGAR.. Buy 80000.0 76.19
COLABCLOUD 02-Nov-22 542866 NACIO MULTI TRADERS LLP.. Sell 70000.0 46.25
COLABCLOUD 02-Nov-22 542866 PAKHI MULTITRADE LLP.. Sell 62000.0 46.25
COLABCLOUD 02-Nov-22 542866 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 20000.0 46.25
COLABCLOUD 02-Nov-22 542866 HIREN VINAY CHANDRA MODI HUF.. Buy 16000.0 46.25
COLORCHIPS 02-Nov-22 540023 VINIATO ADVISORS PRIVATE LIMITED.. Sell 500000.0 14.78
DML 02-Nov-22 540811 TEAM INDIA MANAGERS LTD.. Buy 200000.0 14.75
DML 02-Nov-22 540811 ANAND KASHYAP.. Sell 100000.0 15.00
DML 02-Nov-22 540811 SRIKANT SOWMYANARAYANAN.. Sell 80000.0 14.50
DML 02-Nov-22 540811 NIRVIRAJDOSHI.. Sell 60000.0 14.56
EIKO 02-Nov-22 540204 SVAKS BIOTECH INDIA PRIVATE LIMITED.. Sell 82690.0 45.57
EIKO 02-Nov-22 540204 SANJAY HIRACHAND SHAH.. Buy 50000.0 45.57
EUREKAI 02-Nov-22 521137 ANKIT AJITBHAI PANCHAL.. Sell 219687.0 27.35
EUREKAI 02-Nov-22 521137 UMESHWAR SECURITIES PRIVATE LIMITED.. Sell 100000.0 27.35
EUREKAI 02-Nov-22 521137 JIGNESHKUMAR PURSHOTTAMDAS PATEL.. Sell 88000.0 27.35
EUREKAI 02-Nov-22 521137 JIGNESHKUMAR PURSHOTTAMDAS PATEL.. Buy 76697.0 27.25
EUREKAI 02-Nov-22 521137 PREETI LUNAWAT.. Sell 65000.0 27.35
EUREKAI 02-Nov-22 521137 SHASHWAT DORIA.. Sell 55000.0 27.35
EUREKAI 02-Nov-22 521137 RAJAT JITENDRA CHORADIA.. Sell 50000.0 27.35
GGL 02-Nov-22 540936 YACOOBALI AIYUB MOHAMMED.. Buy 111728.0 12.83
GGL 02-Nov-22 540936 YACOOBALI AIYUB MOHAMMED.. Sell 52884.0 12.99
GOBLIN 02-Nov-22 542850 SAMBHAVNATH INVESTMENTS AND FINANCES PRI.. Buy 92000.0 80.25
GOBLIN 02-Nov-22 542850 SUNFLOWER BROKING PRIVATE LIMITED.. Sell 92000.0 80.25