Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GALACTICO 07-Oct-22 542802 RITURAHUL MEHTA.. Sell 845670.0 21.15
GALACTICO 07-Oct-22 542802 RITURAHUL MEHTA.. Buy 833154.0 21.13
GGL 07-Oct-22 540936 YACOOBALI AIYUB MOHAMMED.. Buy 107577.0 13.44
GGL 07-Oct-22 540936 YACOOBALI AIYUB MOHAMMED.. Sell 22024.0 13.56
GOYALASS 07-Oct-22 530663 PRAVEENA BHEEMIDI.. Sell 272000.0 1.65
GRAVITA 07-Oct-22 533282 ABU DHABI INVESTMENT AUTHORITY.. Buy 556493.0 332.00
GRAVITA 07-Oct-22 533282 ATUL KUCHHAL.. Sell 556493.0 332.00
INFLAME 07-Oct-22 541083 INDIA EQUITY FUND 1.. Buy 40000.0 529.00
ITL 07-Oct-22 522183 SAIBABU BANDLA.. Buy 20000.0 190.71
JETMALL 07-Oct-22 543286 NU HEIGHTS AGENCY PRIVATE LIMITED.. Buy 96000.0 19.43
JETMALL 07-Oct-22 543286 KUSHBU LODHA.. Sell 66000.0 19.95
JETMALL 07-Oct-22 543286 KUSHBU LODHA.. Buy 6000.0 19.70
LESHAIND 07-Oct-22 533602 INFINITI INFRASTEEL LLP.. Sell 886790.0 9.06
MADHUSE 07-Oct-22 511000 SAMALKHA SHARES CONSULTANTS LLP.. Sell 200292.0 13.05
MADHUSE 07-Oct-22 511000 MITHUN SECURITIES PRIVATE LIMITED.. Sell 113736.0 12.40
MADHUSE 07-Oct-22 511000 ANJALI GABA.. Sell 50000.0 13.05
MADHUSE 07-Oct-22 511000 PAWAN KUMAR BHUTRA.. Buy 50000.0 13.05
MADHUSE 07-Oct-22 511000 ANIL KUMAR BHOOTRA.. Buy 50000.0 13.05
MAFIA 07-Oct-22 543613 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 28000.0 29.55
NATURAL 07-Oct-22 543207 VIJAYKUMAR JAYANTILAL THAKKAR.. Buy 281181.0 6.99
NATURAL 07-Oct-22 543207 VIJAYKUMAR JAYANTILAL THAKKAR.. Sell 37508.0 7.22
SAGAR 07-Oct-22 540715 HEMCHAND MULCHAND VISARIA.. Sell 78000.0 38.05
SAGAR 07-Oct-22 540715 VAISHALI JIGAR GOLWALA.. Buy 72000.0 37.84
SMGOLD 07-Oct-22 542034 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 75000.0 31.00
SOFCOM 07-Oct-22 538923 VISAGAR FINANCIAL SERVICES LIMITED.. Sell 40000.0 46.33