Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
LYKISLTD 07-Sep-22 530689 KEDIA.. Sell 271055.0 47.21
MADHURIND 07-Sep-22 519279 KARAMJIT SINGH.. Sell 34090.0 5.44
MADHUSE 07-Sep-22 511000 SAMALKHA SHARES CONSULTANTS LLP.. Buy 64552.0 4.79
MNIL 07-Sep-22 539767 AKASH DAGAR.. Sell 30850.0 17.86
OLATECH 07-Sep-22 543578 MILIND MADHANI SECURITIES PRIVATE LIMITE.. Sell 16000.0 64.88
OLATECH 07-Sep-22 543578 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 16000.0 63.88
PATELENG 07-Sep-22 531120 NEOMILE CORPORATE ADVISORY PRIVATE LIMIT.. Buy 2804231.0 26.47
PATELENG 07-Sep-22 531120 NEOMILE CORPORATE ADVISORY PRIVATE LIMIT.. Sell 20168.0 26.72
PRISMMEDI 07-Sep-22 512217 PHOENIX TRADES.. Buy 57911.0 10.61
RHETAN 07-Sep-22 543590 KCP RETAIL PRIVATE LIMITED.. Buy 700000.0 60.05
RHETAN 07-Sep-22 543590 AFFLUENCE GEMS PRIVATELIMITED.. Sell 460000.0 60.05
RHETAN 07-Sep-22 543590 AFFLUENCE COMMODITIES PVT.LTD... Sell 346000.0 60.05
SADHNA 07-Sep-22 540821 GAURAV GUPTA.. Sell 600000.0 21.80
SIPTL 07-Sep-22 539584 MOHANDAS VADAKE PUTHUR.. Sell 527436.0 0.92
SUPERIOR 07-Sep-22 539835 DOLF LEASING LIMITED.. Buy 344000.0 2.72
SUPERIOR 07-Sep-22 539835 VIKAS BANSAL HUF.. Sell 343000.0 2.72
SYLPH 07-Sep-22 511447 GHANSHYAM SONI.. Sell 300000.0 12.02
SYLPH 07-Sep-22 511447 GAURI NANDAN TRADERS.. Buy 177116.0 12.00
TITANIN 07-Sep-22 521005 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 38629.0 26.41
TITANIN 07-Sep-22 521005 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 38629.0 26.70
TITANIN 07-Sep-22 521005 ASHISH AGRAWAL.. Buy 30800.0 26.42
TITANIN 07-Sep-22 521005 VAIDYANATHAN RADHAKRISHNAN.. Buy 15000.0 26.40
TITANIN 07-Sep-22 521005 CHENNA KRISHNAIAH ANNALURU.. Sell 14125.0 27.68
TITANIN 07-Sep-22 521005 CHENNA KRISHNAIAH ANNALURU.. Buy 9125.0 27.51
TRIVENIENT 07-Sep-22 538569 MANJU DEVI AGARWAL.. Sell 300000.0 2.80