Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BASANTGL 06-Sep-22 524687 KOTAK MAHINDRA BANK LIMITED.. Sell 1000000.0 21.41
BRANDBUCKT 06-Sep-22 543439 KAILASHBEN ASHOKKUMAR PATEL.. Buy 22000.0 18.01
COLORCHIPS 06-Sep-22 540023 VINIATO ADVISORS PRIVATE LIMITED.. Sell 229342.0 138.30
DITCO 06-Sep-22 539405 RAJENDRA MARUTI BRID.. Buy 50600.0 19.70
DITCO 06-Sep-22 539405 SUBHASH AGARWAL.. Sell 50600.0 19.70
DITCO 06-Sep-22 539405 MANISHA VIVEK MEHTA.. Sell 27769.0 19.70
EARUM 06-Sep-22 542724 TARABAI KAMALKISHORE GOENKA.. Sell 498590.0 2.55
ENBETRD 06-Sep-22 512441 GUTTIKONDA RAJASEKHAR.. Buy 10730.0 102.86
ETT 06-Sep-22 537707 ANSHU MISHRA.. Buy 200000.0 36.70
ETT 06-Sep-22 537707 KULDEEP KAUR.. Sell 170000.0 36.70
ETT 06-Sep-22 537707 ARORA SANJAY.. Sell 111035.0 36.72
ETT 06-Sep-22 537707 DIPAK DWIWEDI.. Buy 100000.0 36.70
GGENG 06-Sep-22 540614 RAJAN GUPTA.. Buy 930784.0 3.44
GOEL 06-Sep-22 543538 ZYANA STOCKS AND COMMODITIES.. Sell 25600.0 163.59
GOEL 06-Sep-22 543538 ZYANA STOCKS AND COMMODITIES.. Buy 3200.0 157.90
GRADIENTE 06-Sep-22 590126 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 147777.0 7.01
HATSUN 06-Sep-22 531531 RAJA GANESAN CHANDRAMOGAN.. Sell 2720000.0 987.80
IFL 06-Sep-22 540377 HETALBEN SANDIPKUMAR SONI.. Buy 18000.0 133.13
IFL 06-Sep-22 540377 SANDIPBHAI SAROJBHAI SONI.. Sell 18000.0 132.65
IFL 06-Sep-22 540377 SUMANBEN HARESHBHAI KABEERA.. Buy 18000.0 133.28
IFL 06-Sep-22 540377 AKASH PRAJAPATI.. Sell 18000.0 133.07
KARNAVATI 06-Sep-22 538928 SANJAYKUMAR JIVANBHAI BHATIYA.. Buy 106500.0 30.75
KARNAVATI 06-Sep-22 538928 SHUSHILABEN BHAGWATILAL LAVTI.. Sell 90000.0 30.75
LLFICL 06-Sep-22 540360 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Buy 45573.0 161.80
MADHURIND 06-Sep-22 519279 KARAMJIT SINGH.. Sell 27155.0 5.79