Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
IFL 30-Aug-22 540377 SUMANBEN HARESHBHAI KABEERA.. Sell 18000.0 114.20
IFL 30-Aug-22 540377 RATHOD MAHENDRKUMAR.. Buy 6000.0 116.00
INDRANIB 30-Aug-22 526445 NEXT ORBIT VENTURES FUND.. Sell 400000.0 70.48
INDRANIB 30-Aug-22 526445 GUNAVANTHKUMAR G VAID.. Buy 199672.0 70.22
KORE 30-Aug-22 500458 BP COMTRADE PRIVATE LIMITED.. Sell 72926.0 14.44
KORE 30-Aug-22 500458 BP COMTRADE PRIVATE LIMITED.. Buy 10000.0 14.44
KPL 30-Aug-22 539997 SURYAVANSHI COMMOTRADE PVT. LTD... Sell 74661.0 324.63
KPL 30-Aug-22 539997 DAR S BUSINESS FINANCE PVT LTD.. Sell 69845.0 323.67
MADHUSE 30-Aug-22 511000 SAMALKHA SHARES CONSULTANTS LLP.. Buy 43807.0 3.79
MIL 30-Aug-22 539938 JAYANTILALKANTILALPATEL.. Buy 17020.0 39.66
NAVODAYENT 30-Aug-22 543305 NNM SECURITIES PVT LTD.. Buy 24000.0 9.60
NAVODAYENT 30-Aug-22 543305 NNM SECURITIES PVT LTD.. Sell 6000.0 9.80
OLATECH 30-Aug-22 543578 PARESH DHIRAJLAL SHAH.. Buy 16000.0 56.50
SCANDENT 30-Aug-22 516110 GAUTAM MOHAN DESHPANDE.. Sell 805397.0 23.20
SCAPDVR 30-Aug-22 570005 GAYI ADI HOLDINGS PRIVATE LIMITED.. Sell 550727.0 10.34
SELLWIN 30-Aug-22 538875 MEGHSHREE CREDIT PVT LTD.. Sell 100000.0 21.00
SELLWIN 30-Aug-22 538875 AMITKUMAR JITENDRABHAI JOSHI.. Buy 42000.0 21.00
SHIVA 30-Aug-22 539593 DHARMIK NITINBHAI CHAUHAN.. Sell 40000.0 4.25
SHIVA 30-Aug-22 539593 CHIRAG KIRTIKUMAR SHAH HUF.. Buy 38575.0 4.25
SILVERO 30-Aug-22 512197 SOHEL GOVEDI.. Sell 15548.0 2.25
SMGOLD 30-Aug-22 542034 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 62303.0 50.05
SMGOLD 30-Aug-22 542034 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 20003.0 50.05
STURDY 30-Aug-22 530611 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 2500000.0 1.56
SWISSMLTRY 30-Aug-22 523558 UNINET STRATEGIC ADVISORY LTD.. Sell 600000.0 25.61
SYSCHEM 30-Aug-22 531173 NEGEN CAPITAL SERVICES PVT LTD.. Buy 156188.0 45.25