Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PANACHE 04-Aug-22 538742 CHUNILAL NATHALAL MUDETHIYA.. Buy 25100.0 18.35
PANACHE 04-Aug-22 538742 CHUNILAL NATHALAL MUDETHIYA.. Sell 25100.0 18.30
PANACHE 04-Aug-22 538742 ARPNA DARSHANBHAI PRADHAN.. Sell 25000.0 18.35
PANACHE 04-Aug-22 538742 ARPNA DARSHANBHAI PRADHAN.. Buy 25000.0 18.50
PROFINC 04-Aug-22 511557 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 1500000.0 1.72
PROFINC 04-Aug-22 511557 UMESHWAR SECURITIES PRIVATE LIMITED.. Buy 1150000.0 1.72
RLFL 04-Aug-22 538540 RAJAT SINGH.. Buy 282506.0 1.92
SELLWIN 04-Aug-22 538875 MEGHSHREE CREDIT PVT LTD.. Sell 100000.0 21.45
SPITZE 04-Aug-22 543464 JITENDRA HARKISHANDAS BENANI.. Buy 50000.0 110.00
YOGISUNG 04-Aug-22 522209 FAISALSHAIKH.. Sell 162762.0 4.00
YOGISUNG 04-Aug-22 522209 AJIT RAMKARANJI SARDA.. Buy 100000.0 4.00
BANASFN 05-Aug-22 509053 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Buy 527907.0 21.25
BANASFN 05-Aug-22 509053 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 391018.0 21.31
COCHINM 05-Aug-22 513353 SETU SECURITIES PVT LTD.. Sell 47712.0 161.28
COCHINM 05-Aug-22 513353 SETU SECURITIES PVT LTD.. Buy 46716.0 158.06
ESSARSEC 05-Aug-22 533149 ANAND MOHAN.. Buy 90725.0 5.38
IFL 05-Aug-22 540377 HETALBEN SANDIPKUMAR SONI.. Buy 18000.0 118.30
IFL 05-Aug-22 540377 MOHAMMED MOHSIN HAJIMOHAMMED AJMERWALA.. Sell 18000.0 118.30
JETMALL 05-Aug-22 543286 VIJAYAKUMAR.. Sell 102000.0 16.81
JETMALL 05-Aug-22 543286 TARUNA PANKAJ TATED.. Buy 30000.0 18.32
KANELIND 05-Aug-22 500236 DHIREN KANAIYALAL THAKKAR.. Sell 116000.0 3.10
KARNAVATI 05-Aug-22 538928 CHETAN ANANTRAI PATEL.. Buy 100700.0 33.05
KARNAVATI 05-Aug-22 538928 NITIN RAJESHBHAI BHUVA.. Sell 80000.0 33.00
KBCGLOBAL 05-Aug-22 541161 SATGURU CAPITAL AND FINANCE PVT LTD.. Sell 3110910.0 2.33
KKFIN 05-Aug-22 503669 FULIDEVI SARAF FAMILY TRUST.. Buy 227099.0 9.58