Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
LLFICL 30-Jun-22 540360 KURJIBHAI PREMJIBHAI RUPARELIYA.. Buy 90460.0 51.00
LLFICL 30-Jun-22 540360 PRACHI HITESH RUPARELIYA.. Buy 50000.0 51.00
MOONGIPASEC 30-Jun-22 539199 ADITYA SINGHAL.. Sell 38032.0 104.58
PANTH 30-Jun-22 539143 PURAV BHARATBHAI PATEL.. Buy 82940.0 42.71
PANTH 30-Jun-22 539143 PURAV BHARATBHAI PATEL.. Sell 48948.0 42.80
RFLL 30-Jun-22 543256 VISAGAR FINANCIAL SERVICES LIMITED.. Buy 98406.0 22.50
RFLL 30-Jun-22 543256 PRIYA AGARWAL.. Sell 57500.0 22.50
SALASAR 30-Jun-22 540642 AG DYNAMIC FUNDS LIMITED.. Buy 1850000.0 28.15
SALASAR 30-Jun-22 540642 7M DEVELOPERS LLP.. Sell 1500000.0 28.15
SCANDENT 30-Jun-22 516110 SHAIBAL GHOSH.. Sell 311137.0 52.80
SCANDENT 30-Jun-22 516110 SHAIBAL GHOSH.. Buy 247257.0 52.69
SCARNOSE 30-Jun-22 543537 SONALBEN HARISINH BARAD.. Sell 20000.0 53.73
SELLWIN 30-Jun-22 538875 KASHYAP COMMDEAL PRIVATE LIMITED.. Sell 280465.0 23.65
SELLWIN 30-Jun-22 538875 VISAGAR FINANCIAL SERVICES LIMITED.. Buy 129000.0 23.65
SELLWIN 30-Jun-22 538875 RAJEEV M KANOTRA HUF.. Buy 92520.0 23.77
SELLWIN 30-Jun-22 538875 RAJEEV M KANOTRA HUF.. Sell 3201.0 24.05
SIMPLEXCAS 30-Jun-22 513472 SHREE LAXMI ASSOCIATES P LTD.. Sell 50000.0 33.16
STARHFL 30-Jun-22 539017 SUMALYAKHANDERAOKALE.. Buy 144975.0 130.44
SUYOG 30-Jun-22 537259 NARIMAN INVESTMENT HOLDINGS PRIVATE LIMI.. Sell 75000.0 356.59
TAAZAINT 30-Jun-22 537392 KISHORE KARUKOLA.. Buy 51415.0 26.00
TAAZAINT 30-Jun-22 537392 NAVEEN KUMAR CHENNAMANENI.. Sell 45500.0 25.99
VCU 30-Jun-22 536672 DHRASTI ALPESHBHAI SHAH.. Sell 223000.0 30.15
VCU 30-Jun-22 536672 MANHARLAL CHIMANLA PARIKH HUF.. Buy 150000.0 30.15
AIML 01-Jul-22 534064 SILVER STALLION LIMITED.. Buy 800001.0 26.50
AMERISE 01-Jul-22 531681 NAKUL HASMUKH AMIN.. Buy 465222.0 1.13