Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
NATHUEC 27-Jun-22 531834 GOPALVERMA.. Sell 1000.0 5.59
NETPIX 27-Jun-22 543247 SUSHIL KUMAR SHARMA (HUF).. Sell 88000.0 31.00
NETPIX 27-Jun-22 543247 RISHABH J MEHTA HUF.. Buy 76000.0 31.00
NETPIX 27-Jun-22 543247 SANJAY N BANSAL HUF.. Buy 76000.0 31.00
NETPIX 27-Jun-22 543247 NIDHI BANSAL.. Sell 52000.0 31.00
PANTH 27-Jun-22 539143 PURAV BHARATBHAI PATEL.. Sell 317220.0 37.05
PANTH 27-Jun-22 539143 PURAV BHARATBHAI PATEL.. Buy 201289.0 36.95
PROFINC 27-Jun-22 511557 PROFIN COMMODITIES PRIVATE LIMITED.. Sell 2500000.0 2.03
PROFINC 27-Jun-22 511557 VISHAL MAHESH KOTHARI.. Buy 2070000.0 2.03
PROFINC 27-Jun-22 511557 ABHAY NARAIN GUPTA.. Sell 1400000.0 2.03
QUASAR 27-Jun-22 538452 DOLF LEASING LIMITED.. Sell 60002.0 6.90
QUASAR 27-Jun-22 538452 JAGDISH CHHANABHAI VAGHELA.. Buy 55001.0 6.90
QUASAR 27-Jun-22 538452 JIGNESHKUMAR PURSHOTTAMDAS PATEL.. Buy 55000.0 6.90
QUASAR 27-Jun-22 538452 EMPIRE DEALTRADE PRIVATE LIMITED ... Sell 50000.0 6.90
QUASAR 27-Jun-22 538452 MANIKARAN MERCANTILE PRIVATE LIMITED ... Sell 40000.0 6.90
RAJNISH 27-Jun-22 541601 ZUBER TRADING LLP.. Sell 77861.0 230.10
RAJNISH 27-Jun-22 541601 ZUBER TRADING LLP.. Buy 1799.0 212.68
SANKHYAIN 27-Jun-22 532972 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 110825.0 8.30
SANKHYAIN 27-Jun-22 532972 TEJAS TRADEFIN LLP.. Buy 100000.0 8.30
SCANDENT 27-Jun-22 516110 SHAIBAL GHOSH.. Sell 231523.0 45.70
SCANDENT 27-Jun-22 516110 PREETI JAIN.. Sell 199424.0 45.70
SCANDENT 27-Jun-22 516110 SHAIBAL GHOSH.. Buy 173598.0 45.58
SCARNOSE 27-Jun-22 543537 JINAL PATEL.. Buy 28000.0 55.56
SCARNOSE 27-Jun-22 543537 POOJABEN SHRENIKBHAI GOHIL.. Buy 28000.0 55.96
SCARNOSE 27-Jun-22 543537 NILA JITENDRAKUMAR GOHEL.. Buy 28000.0 56.00