Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PANTH 20-Jun-22 539143 PURAV BHARATBHAI PATEL.. Buy 288339.0 28.91
PANTH 20-Jun-22 539143 PURAV BHARATBHAI PATEL.. Sell 82145.0 29.10
PANTH 20-Jun-22 539143 HANSABEN BHARATKUMAR PATEL.. Sell 80032.0 29.10
PANTH 20-Jun-22 539143 HANSABEN BHARATKUMAR PATEL.. Buy 71944.0 28.97
PIFL 20-Jun-22 523862 ROMA RUDOLPH DSOUZA.. Buy 150000.0 10.62
PIFL 20-Jun-22 523862 MUDDALURI NAVEEN KUMAR RAJU.. Sell 62500.0 10.62
PIFL 20-Jun-22 523862 AYISHA NAINER RAWTHAR.. Sell 48000.0 10.62
PIFL 20-Jun-22 523862 UMAR ISMAIL NAINER RAWTHAR.. Sell 41000.0 10.62
PMTELELIN 20-Jun-22 513403 DIVYA KANDA.. Buy 50500.0 4.47
QUASAR 20-Jun-22 538452 HARDIK HIMMATBHAI MUNJPARA.. Buy 44423.0 7.20
QUASAR 20-Jun-22 538452 LINKPOINT BARTER PRIVATE LIMITED ... Sell 39424.0 7.20
QUASAR 20-Jun-22 538452 DOLF LEASING LIMITED.. Sell 30000.0 7.20
RAJNISH 20-Jun-22 541601 TANGO COMMOSALES LLP.. Buy 100170.0 196.84
RAJNISH 20-Jun-22 541601 TANGO COMMOSALES LLP.. Sell 27097.0 200.00
RAMASIGNS 20-Jun-22 515127 JITENDRA SHARMA.. Sell 228284.0 5.35
SCANDENT 20-Jun-22 516110 ZENAB AIYUB YACOOBALI.. Buy 443615.0 35.77
SCANDENT 20-Jun-22 516110 ZENAB AIYUB YACOOBALI.. Sell 373139.0 35.94
SHALPRO 20-Jun-22 512499 MADHUSUDHANCHAKRAVARTHY.. Buy 10100000.0 0.74
SHALPRO 20-Jun-22 512499 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 9291981.0 0.74
SHALPRO 20-Jun-22 512499 ALPHA LEON ENTERPRISES LLP.. Buy 6354348.0 0.73
SHALPRO 20-Jun-22 512499 ALPHA LEON ENTERPRISES LLP.. Sell 5295452.0 0.74
SHALPRO 20-Jun-22 512499 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 3284498.0 0.72
SOLISMAR 20-Jun-22 538575 LADOO GARMENTS PRIVATE LIMITED ... Sell 209020.0 0.56
STURDY 20-Jun-22 530611 ALPHA LEON ENTERPRISES LLP.. Sell 776467.0 0.39
SWAGTAM 20-Jun-22 539406 SAMARTH AGGARWAL.. Sell 140509.0 98.65