Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ORIENTTR 10-May-22 531512 YUGAL KISHORE RAMETRA.. Buy 100000.0 14.21
PANTH 10-May-22 539143 PURAV BHARATBHAI PATEL.. Buy 316704.0 23.50
PANTH 10-May-22 539143 HANSABEN BHARATKUMAR PATEL.. Buy 229000.0 23.55
PANTH 10-May-22 539143 PURAV BHARATBHAI PATEL.. Sell 183568.0 23.69
PANTH 10-May-22 539143 SHREENARAYAN LOHIA SONS HUF.. Sell 100000.0 23.46
PANTH 10-May-22 539143 HANSABEN BHARATKUMAR PATEL.. Sell 4800.0 23.70
RAJNISH 10-May-22 541601 TANGO COMMOSALES LLP.. Buy 62100.0 182.20
RAJNISH 10-May-22 541601 TANGO COMMOSALES LLP.. Sell 43200.0 183.60
RFLL 10-May-22 543256 REKHA GARG.. Sell 94500.0 19.50
RLFL 10-May-22 538540 RAJAT SINGH.. Buy 380000.0 2.09
SEVENHILL 10-May-22 511760 BRAJESH KUMAR.. Buy 947658.0 0.89
SYLPH 10-May-22 511447 ATIT JAIN.. Sell 284075.0 20.65
TAMBOLI 10-May-22 533170 SETU SECURITIES PVT LTD.. Buy 50434.0 93.21
TAMBOLI 10-May-22 533170 SETU SECURITIES PVT LTD.. Sell 48188.0 91.83
TRIVENIENT 10-May-22 538569 SHEELA PRASANNAKUMAR.. Sell 360000.0 12.26
TRIVENIENT 10-May-22 538569 KHADARIA FAMILY TRUST.. Buy 360000.0 12.26
AIML 11-May-22 534064 RESONANCE OPPORTUNITIES FUND.. Buy 880000.0 33.63
DITCO 11-May-22 539405 MANISHA VIVEK MEHTA.. Sell 18628.0 20.63
DML 11-May-22 540811 VISA CAPITAL PARTNERS.. Buy 70000.0 16.67
GSS 11-May-22 532951 MEENAXI DILIP KOTHARI.. Buy 172384.0 199.73
KRANTI 11-May-22 542459 ANSARI NAMRA FIRDAUS AAMIR ANJUM.. Sell 72105.0 58.62
KRANTI 11-May-22 542459 ANSARI NAMRA FIRDAUS AAMIR ANJUM.. Buy 26604.0 59.73
MUKTA 11-May-22 535204 ALPHA LEON ENTERPRISES LLP.. Sell 114000.0 9.22
MUKTA 11-May-22 535204 ALPHA LEON ENTERPRISES LLP.. Buy 84000.0 9.22
NEOINFRA 11-May-22 514332 NOEN ESTATES AND PROPERTIES PRIVATE LIMI.. Sell 50000.0 13.61