Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GGL 22-Apr-22 540936 YACOOBALI AIYUB MOHAMMED.. Buy 10770.0 15.05
GGL 22-Apr-22 540936 JIMESH BHUPENDRA GANDHI.. Sell 5034.0 14.98
JETMALL 22-Apr-22 543286 BHARAT KUMAR PUKHRAJJI.. Sell 114000.0 29.93
KOCL 22-Apr-22 539910 ALPHA LEON ENTERPRISES LLP.. Buy 350000.0 7.02
KOCL 22-Apr-22 539910 SAPNA MAYANKBHAI SHETH.. Sell 250000.0 7.74
KOCL 22-Apr-22 539910 NAYAN MAHENDRABHAI THAKKAR.. Sell 133327.0 7.74
KOCL 22-Apr-22 539910 HITEN BHIKHABHAI CHOTALIYA.. Buy 110000.0 7.02
KOCL 22-Apr-22 539910 SURESH CHANDRA TAK HUF.. Sell 85354.0 7.07
KOCL 22-Apr-22 539910 MAYANKBHAI HASMUKHRAY SHETH.. Sell 85000.0 7.74
KOCL 22-Apr-22 539910 SURESH CHANDRA TAK HUF.. Buy 40000.0 7.64
KRETTOSYS 22-Apr-22 531328 MANJULABEN DHARMESHBHAI PATEL.. Sell 1000000.0 1.18
KRETTOSYS 22-Apr-22 531328 JMP SECURITIES PVT LTD.. Buy 995000.0 1.18
LELAVOIR 22-Apr-22 539814 RAJESH GANESHVIRRANNA SHETTY.. Sell 28300.0 45.34
MAYUKH 22-Apr-22 539519 KESAR TRACOM INDIA LLP.. Sell 32400.0 13.59
MAYUKH 22-Apr-22 539519 KIRTESH BABULAL SHAH.. Buy 32200.0 13.62
MINDSPACE 22-Apr-22 543217 CASA MARIA PROPERTIES LLP.. Buy 5725000.0 350.00
MINDSPACE 22-Apr-22 543217 RAGHUKOOL ESTATE DEVELOPEMENT LLP.. Buy 5725000.0 350.00
MINDSPACE 22-Apr-22 543217 RAVI CHANDRU RAHEJA.. Sell 5725000.0 350.00
MINDSPACE 22-Apr-22 543217 NEEL CHANDRU RAHEJA.. Sell 5725000.0 350.00
MTCL 22-Apr-22 543364 BHAWANI KUMAR SHAH.. Buy 96000.0 128.80
NATURAL 22-Apr-22 543207 RIPALBEN DHARMIKKUMAR PARIKH.. Buy 124464.0 9.98
NATURAL 22-Apr-22 543207 RIPALBEN DHARMIKKUMAR PARIKH.. Sell 51536.0 9.99
NAVKAR 22-Apr-22 531494 EFFICENT TIE UP PRIVATE LIMITED.. Sell 600000.0 70.53
NAVKAR 22-Apr-22 531494 ANILKUMAR.. Buy 192000.0 70.50
NAVKAR 22-Apr-22 531494 NOVARATHANMAL PRAVEENKUMAR.. Buy 192000.0 70.50