Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
INANI 28-Mar-22 531129 VIMLA DEVI INANI.. Buy 200000.0 21.65
JAIMATAG 28-Mar-22 523467 IDBI BANK LTD - LONG TERM PORTFOLIO (CUS.. Sell 2000000.0 0.45
JAIMATAG 28-Mar-22 523467 RAMJIBHAI HALABHAI DESAI.. Buy 1000000.0 0.45
JAIMATAG 28-Mar-22 523467 ALPHA LEON ENTERPRISES LLP.. Buy 856691.0 0.45
JAIMATAG 28-Mar-22 523467 NIKHIL BADRINARAYAN ZAWAR ... Buy 795000.0 0.45
JAIMATAG 28-Mar-22 523467 MADHU RATHI.. Sell 718030.0 0.45
JANUSCORP 28-Mar-22 542924 DISHANT BHARATBHAI SHAH.. Sell 162000.0 11.65
JANUSCORP 28-Mar-22 542924 MANISH RAMESHBHAI PATEL.. Buy 81000.0 11.65
KDLL 28-Mar-22 540385 HARLEEN KAUR.. Buy 18700.0 17.59
KDLL 28-Mar-22 540385 MANDEEP SINGH THUKRAL.. Sell 18100.0 17.61
KOCL 28-Mar-22 539910 BHAUMIK PARMAR.. Sell 190000.0 10.12
KOCL 28-Mar-22 539910 HARDIK HIMMATBHAI MUNJPARA.. Buy 140000.0 9.16
KOCL 28-Mar-22 539910 NITIN VADODARIA.. Sell 130000.0 10.12
KOCL 28-Mar-22 539910 MANJULABEN PARMAR.. Sell 125950.0 10.12
KOCL 28-Mar-22 539910 PUNJIBEN BABUBHAI RATHOD.. Sell 100000.0 10.12
KOCL 28-Mar-22 539910 NAYAN MAHENDRABHAI THAKKAR.. Buy 100000.0 10.12
KOCL 28-Mar-22 539910 NAYAN MAHENDRABHAI THAKKAR.. Sell 100000.0 10.12
KOCL 28-Mar-22 539910 MANOJ RAMESHBHAI SOLANKI.. Sell 100000.0 10.12
KOCL 28-Mar-22 539910 SHAILESHRAJARAMPUNEKAR.. Sell 98000.0 9.36
KOCL 28-Mar-22 539910 BHAUMIK PARMAR.. Buy 89027.0 9.47
KOCL 28-Mar-22 539910 MANJULABEN PARMAR.. Buy 81778.0 10.08
KOCL 28-Mar-22 539910 RATHOD MAHENDRKUMAR.. Buy 80932.0 9.16
KOCL 28-Mar-22 539910 PUNJIBEN BABUBHAI RATHOD.. Buy 80113.0 10.11
KOCL 28-Mar-22 539910 HARDIK HIMMATBHAI MUNJPARA.. Sell 65314.0 10.12
LAXMIPATI 28-Mar-22 537669 BRAINNATION BUSINESS ADVISORY SERVICES P.. Buy 84000.0 38.00