Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PAEL 24-Mar-22 517230 PRIYADARSHANI ARVIND DOSHI.. Buy 2850000.0 6.27
PAEL 24-Mar-22 517230 PRATIBHA ARVIND DOSHI.. Sell 1000000.0 6.27
PAEL 24-Mar-22 517230 PRITAM ARVIND DOSHI.. Sell 975000.0 6.27
PAEL 24-Mar-22 517230 ARVIND RAOJI DOSHI.. Sell 775000.0 6.27
PARSHINV 24-Mar-22 511702 VIVEK KANDA.. Buy 45000.0 15.85
PARSHINV 24-Mar-22 511702 DIVYA KANDA.. Sell 45000.0 15.85
PARSHINV 24-Mar-22 511702 DIVYA KANDA.. Buy 5000.0 15.85
RAYMOND 24-Mar-22 500330 J.K INVESTORS (BOMBAY) LIMITED.. Buy 550000.0 758.00
RAYMOND 24-Mar-22 500330 J K SPORTS FOUNDATION.. Sell 550000.0 758.00
RCL 24-Mar-22 539673 SUSHIL KUMAR AGRAWAL.. Sell 9890.0 17.52
RCRL 24-Mar-22 534708 KIRTIR SHAH SHARES AND STOCK BROKERS PVT.. Buy 120000.0 4.83
RCRL 24-Mar-22 534708 PURVI KETAN SHAH.. Sell 120000.0 4.83
SAGARSOFT 24-Mar-22 540143 RAJASEKHAR GUTTIKONDA.. Buy 76068.0 179.50
SAGARSOFT 24-Mar-22 540143 GUTTIKONDA VARA LAKSHMI.. Sell 76068.0 179.50
SHAILY 24-Mar-22 501423 LIGHTHOUSE INDIA III EQUITY INVESTORS,LI.. Buy 225407.0 1,701.97
SHAILY 24-Mar-22 501423 BHARAT BHOGILAL SANGHVI.. Sell 83084.0 1,702.02
SHAILY 24-Mar-22 501423 RAJEN SANGHVI.. Sell 75426.0 1,702.00
SHAILY 24-Mar-22 501423 RASHMI BHARAT SANGHVI.. Sell 69426.0 1,702.01
SPRAYKING 24-Mar-22 540079 SANJAY POPATLAL JAIN.. Buy 24000.0 25.85
SPSINT 24-Mar-22 530177 YASIN LUKAMANBHAI GADHIA.. Sell 27211.0 15.46
SPSINT 24-Mar-22 530177 RAHUL ANANTRAI MEHTA.. Buy 27000.0 15.46
SPSINT 24-Mar-22 530177 PRACHI JAIN.. Buy 22000.0 15.46
SPSINT 24-Mar-22 530177 ALPHA LEON ENTERPRISES LLP.. Sell 17183.0 15.46
TARINI 24-Mar-22 538496 NU HEIGHTS AGENCY PRIVATE LIMITED.. Sell 153000.0 5.54
TARINI 24-Mar-22 538496 ABHISHEK AGARWAL.. Buy 66000.0 5.61