Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
NATURAL 23-Feb-22 543207 SHARADA RAMDAS PAI.. Buy 75000.0 12.10
NATURAL 23-Feb-22 543207 RAJESHKUMAR RAMESHCHANDRA GUPTA.. Buy 49406.0 11.82
NATURAL 23-Feb-22 543207 RIPALBEN DHARMIKKUMAR PARIKH.. Buy 22382.0 11.61
NCLRESE 23-Feb-22 530557 ALPHA LEON ENTERPRISES LLP.. Buy 5700001.0 1.40
NCLRESE 23-Feb-22 530557 ALPHA LEON ENTERPRISES LLP.. Sell 1.0 1.54
NEWLIGHT 23-Feb-22 540243 PRAVINKUMAR WASHA.. Sell 11233.0 20.90
PANTH 23-Feb-22 539143 KORADIYA MILE STONE PRIVATE LIMITED ... Sell 1003100.0 13.35
PANTH 23-Feb-22 539143 SEJAL P PATEL.. Buy 64000.0 13.20
SIPTL 23-Feb-22 539584 ALPHA LEON ENTERPRISES LLP.. Sell 553331.0 1.26
SUMEDHA 23-Feb-22 530419 WESSEL CONSULTANCY PRIVATE LIMITED.. Sell 70000.0 53.39
SUMEDHA 23-Feb-22 530419 WESSEL CONSULTANCY PRIVATE LIMITED.. Buy 68913.0 52.80
SUMEDHA 23-Feb-22 530419 HRUSHIKESHPRAMODSHINDE.. Sell 53000.0 52.29
SUPRBPA 23-Feb-22 532070 BANSOURYBALA GORDHANDAS.. Sell 115000.0 22.79
SUPRBPA 23-Feb-22 532070 STUTIMANISHSHARMA.. Buy 42000.0 22.89
SUPRBPA 23-Feb-22 532070 SHRUTIRAMANUJ.. Buy 30000.0 22.70
SURATEX 23-Feb-22 530185 GARDEN SILK MILLS LIMITED.. Sell 2004424.0 13.99
TOKYOFIN 23-Feb-22 531644 KESHAVJI BHACHHU GADA.. Sell 60417.0 10.10
TOKYOFIN 23-Feb-22 531644 PRITI HARESH SHAH.. Buy 56000.0 10.10
TRL 23-Feb-22 541228 SHREE SHIVSHAKTI PROJECT CONSULTANT PRIV.. Buy 80000.0 10.63
TRL 23-Feb-22 541228 NATURLAND SECURITIES PRIVATE LIMITED.. Sell 80000.0 10.63
VIRAT 23-Feb-22 530521 SOLI ZAL IRANI.. Buy 28777.0 117.09
VIRAT 23-Feb-22 530521 VEENA DILIP VED.. Sell 25000.0 107.75
VISESHINFO 23-Feb-22 532411 OMKAM CAPITAL MARKETS PRIVATE LIMITED.. Sell 103571730.0 1.16
ADVIKCA 24-Feb-22 539773 ALPHA LEON ENTERPRISES LLP.. Sell 403769.0 2.91
ADVIKCA 24-Feb-22 539773 PARESH DHIRAJLAL SHAH.. Sell 302000.0 2.91