Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
OMANSH 04-Feb-22 538537 MANJUDEVIMEENA.. Buy 297773.0 2.90
ONTIC 04-Feb-22 540386 TUSHAR SHASHIKANT SHAH.. Sell 50000.0 29.00
PANAFIC 04-Feb-22 538860 ALPHA LEON ENTERPRISES LLP.. Sell 1100000.0 3.80
PANAFIC 04-Feb-22 538860 B.W.TRADERS.. Sell 580000.0 3.79
PANAFIC 04-Feb-22 538860 SAVITRIDEVI.. Buy 429261.0 3.80
PANINDIAC 04-Feb-22 511525 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 990000.0 7.62
PRADHIN 04-Feb-22 530095 AJAY CHAUDHARI.. Sell 25000.0 55.24
RAJNISH 04-Feb-22 541601 PARAG COMMOSALES.. Buy 67500.0 40.55
RAWEDGE 04-Feb-22 541634 NNM SECURITIES PVT LTD.. Buy 110100.0 42.20
RAWEDGE 04-Feb-22 541634 NNM SECURITIES PVT LTD.. Sell 10100.0 43.57
SACHEMT 04-Feb-22 531869 ALPHA LEON ENTERPRISES LLP.. Sell 334661.0 38.35
SCANDENT 04-Feb-22 516110 OLGA TRADING PRIVATE LIMITED.. Sell 252164.0 24.12
SCANDENT 04-Feb-22 516110 VAIBHAV RAJENDRA DOSHI.. Buy 194606.0 23.95
SCANDENT 04-Feb-22 516110 VAIBHAV RAJENDRA DOSHI.. Sell 194606.0 24.02
SCANDENT 04-Feb-22 516110 OLGA TRADING PRIVATE LIMITED.. Buy 2600.0 25.60
SCTL 04-Feb-22 539526 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 1331895.0 2.64
SEACOAST 04-Feb-22 542753 KUNTAL JITENDRA TRIVEDI.. Sell 1701730.0 17.92
SHARIKA 04-Feb-22 540786 ALPHA LEON ENTERPRISES LLP.. Sell 995640.0 27.75
SPECFOOD 04-Feb-22 531982 TIGER SALTS PRIVATE LIMITED.. Sell 29270.0 21.61
SUNRETAIL 04-Feb-22 542025 ALPHA LEON ENTERPRISES LLP.. Sell 960000.0 1.49
SUPERIOR 04-Feb-22 539835 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 1388002.0 3.58
SUPERIOR 04-Feb-22 539835 ANIL SUBHASHCHANDRA AGRAWAL.. Buy 1200000.0 3.57
SUPERIOR 04-Feb-22 539835 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 1158058.0 3.71
SUPERIOR 04-Feb-22 539835 SPLENDID HOTELS & RESORTS PRIVATE LIMITE.. Sell 1100000.0 3.58
SUPERIOR 04-Feb-22 539835 AJAY KUMAR SINGH.. Sell 400000.0 3.57