Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ELEFLOR 31-Jan-22 526473 ALPHA LEON ENTERPRISES LLP.. Sell 11353.0 10.04
FIVEXTRADE 31-Jan-22 536751 ALPHA LEON ENTERPRISES LLP.. Sell 176577.0 1.07
FRANKLIN 31-Jan-22 539839 MSB E TRADE SECURITIES LIMITED.. Sell 96000.0 7.70
FRANKLININD 31-Jan-22 540190 KINJAL MILIND GURAO.. Buy 35520.0 13.18
FRANKLININD 31-Jan-22 540190 SHAIKH ASRAFALI NURULHUDA.. Sell 35380.0 13.18
GBFL 31-Jan-22 538787 VORA PRANAV PRAFULCHANDRA.. Sell 75000.0 18.70
GENSOL 31-Jan-22 542851 MOHIT PRAKASH JALAN.. Sell 168112.0 135.15
GGL 31-Jan-22 540936 YACOOBALI AIYUB MOHAMMED.. Buy 188285.0 15.47
GGL 31-Jan-22 540936 YACOOBALI AIYUB MOHAMMED.. Sell 162524.0 15.75
GGL 31-Jan-22 540936 SHARE INDIA SECURITIES LIMITED.. Sell 78128.0 15.37
GGL 31-Jan-22 540936 SHARE INDIA SECURITIES LIMITED.. Buy 77281.0 15.26
GGL 31-Jan-22 540936 PAWAN KUMAR CHUGH.. Buy 60000.0 15.63
GGL 31-Jan-22 540936 NILPA KALPESH PATEL.. Buy 52200.0 15.72
GGL 31-Jan-22 540936 PAWAN KUMAR CHUGH.. Sell 10000.0 15.74
GGL 31-Jan-22 540936 NILPA KALPESH PATEL.. Sell 3200.0 15.38
IBINFO 31-Jan-22 519463 RAMNIKLAL MOHANLAL MODI.. Sell 20000.0 26.78
IBINFO 31-Jan-22 519463 DILIP PARMESHWAR BHAT.. Buy 10000.0 26.73
IBINFO 31-Jan-22 519463 BRAINVIEW INVESTMENT TRADING PRIVATE LTD.. Buy 10000.0 26.83
IFL 31-Jan-22 540377 JAGDISH AMBALAL PATEL.. Buy 48000.0 48.70
IFL 31-Jan-22 540377 SOHEL FAROOQBHAI KUCHAMANWALA.. Sell 36000.0 48.70
IFL 31-Jan-22 540377 ARTIBEN KIRANBHAI SHETH.. Sell 30000.0 48.70
IFL 31-Jan-22 540377 SAGARKUMAR RAKESHBHAI DANTANI.. Buy 24000.0 48.70
IFL 31-Jan-22 540377 ATUL JASHWANTLAL SOLANKI.. Sell 24000.0 48.70
IFL 31-Jan-22 540377 MOHAMMED MOHSIN HAJIMOHAMMED AJMERWALA.. Sell 18000.0 48.70
IFL 31-Jan-22 540377 HINABEN PARTH PATEL.. Buy 18000.0 48.70