Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GNRL 24-Jan-22 513536 RAVI OMPRAKASH AGRAWAL.. Buy 3392083.0 21.45
GNRL 24-Jan-22 513536 NAMAN INDRAKUMAR AGRAWAL.. Sell 700000.0 21.45
GNRL 24-Jan-22 513536 SHRIYASH INDRAKUMAR AGRAWAL.. Sell 700000.0 21.45
GNRL 24-Jan-22 513536 INDRAKUMAR AGRAWAL (HUF).. Sell 425000.0 21.45
GNRL 24-Jan-22 513536 RAMESHWARLAL MATHURAPRASAD.. Sell 425000.0 21.45
GUJCMDS 24-Jan-22 506640 SILKON TRADES LLP.. Sell 1288.0 200.30
IBINFO 24-Jan-22 519463 RAMNIKLAL MOHANLAL MODI.. Sell 17900.0 28.00
IBINFO 24-Jan-22 519463 SHOKIN PACKAGING PRIVATE LIMITED.. Buy 10714.0 28.00
IFL 24-Jan-22 540377 VISHAL MANOJBHAI SHAH.. Sell 84000.0 40.10
IFL 24-Jan-22 540377 NARMADABEN VAGHELA.. Buy 60000.0 40.10
IFL 24-Jan-22 540377 ARTIBEN KIRANBHAI SHETH.. Buy 36000.0 40.10
IFL 24-Jan-22 540377 LALJIBHAI BHOGILAL TRIVEDI.. Sell 36000.0 40.10
IFL 24-Jan-22 540377 ATUL JASHWANTLAL SOLANKI.. Buy 30000.0 40.10
IFL 24-Jan-22 540377 MOHAMMED MOHSIN HAJIMOHAMMED AJMERWALA.. Buy 18000.0 40.10
IFL 24-Jan-22 540377 HIRWANI JAYANTIBHAI VAGHELA.. Sell 18000.0 40.10
INNOVATIVE 24-Jan-22 541983 VISHAL BHANDARI ... Sell 71000.0 6.42
JOHNPHARMA 24-Jan-22 532154 ALPHA LEON ENTERPRISES LLP.. Sell 14400003.0 1.32
JOHNPHARMA 24-Jan-22 532154 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 10100000.0 1.32
JOHNPHARMA 24-Jan-22 532154 VISHAL BIPINCHANDRA DOSHI.. Sell 10000000.0 1.32
JOHNPHARMA 24-Jan-22 532154 MADHUSUDHANCHAKRAVARTHY.. Buy 5600000.0 1.32
JOHNPHARMA 24-Jan-22 532154 CHANDARANA INTERMEDIARIES BROKERS PRIVAT.. Sell 4600000.0 1.32
JOHNPHARMA 24-Jan-22 532154 MULTIPLIER SHARE & STOCK ADVISORS PRIVAT.. Sell 3850000.0 1.32
JOHNPHARMA 24-Jan-22 532154 EPITOME TRADING AND INVESTMENTS.. Sell 3200000.0 1.31
JOHNPHARMA 24-Jan-22 532154 MARWADI CHANDARANA INTERMEDIARIES BROKER.. Sell 3000000.0 1.32
JOHNPHARMA 24-Jan-22 532154 PAPITA NANDI.. Buy 2700000.0 1.32