Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
WITS 12-Jan-22 543436 SHERWOOD SECURITIES PVT LTD.. Sell 2400.0 191.13
ACEWIN 13-Jan-22 539570 AATISHHASMUKHSHAH.. Buy 124800.0 7.37
ACEWIN 13-Jan-22 539570 NARESH GUPTA.. Buy 57600.0 7.21
AMRAAGRI 13-Jan-22 531991 ALPHA LEON ENTERPRISES LLP.. Buy 1200000.0 2.69
ANUROOP 13-Jan-22 542865 NIKITA DARSHIL SHAH.. Buy 60000.0 20.75
ANUROOP 13-Jan-22 542865 SHERWOOD SECURITIES PVT LTD.. Buy 60000.0 20.63
ANUROOP 13-Jan-22 542865 SHERWOOD SECURITIES PVT LTD.. Sell 60000.0 20.75
ASCENSIVE 13-Jan-22 543443 ABDULLAH JATUYA.. Buy 28000.0 29.18
ASCENSIVE 13-Jan-22 543443 ABDULLAH JATUYA.. Sell 4000.0 30.35
AVI 13-Jan-22 539288 MEENA SUNIL RAJDEV.. Buy 38063.0 48.52
AVI 13-Jan-22 539288 ANSHU MISHRA.. Buy 30022.0 48.33
BANASFN 13-Jan-22 509053 DHARMESHBHAI JETHABHAI VAGHELA.. Sell 174966.0 109.25
BCLENTERPR 13-Jan-22 539621 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Buy 104900.0 26.16
BCLENTERPR 13-Jan-22 539621 KINJAL ASHOKKUMAR SHAH.. Sell 33300.0 27.20
BCLENTERPR 13-Jan-22 539621 YAAMA KEDAR NERURKAR.. Sell 32000.0 24.70
BIOGEN 13-Jan-22 531752 VISHAL BIPINCHANDRA DOSHI.. Buy 4673611.0 0.90
BRANDBUCKT 13-Jan-22 543439 AARNAH CAPITAL ADVISORS PVT LTD.. Sell 146000.0 60.57
BRANDBUCKT 13-Jan-22 543439 NNM SECURITIES PVT LTD.. Sell 18000.0 60.60
BRANDBUCKT 13-Jan-22 543439 NNM SECURITIES PVT LTD.. Buy 16000.0 60.58
CHANDRAP 13-Jan-22 530309 KOKAN SHUHABUDDIN SHAHNAZ.. Buy 19969.0 182.63
COASTCORP 13-Jan-22 501831 ADITYA ACHANTA.. Sell 66000.0 330.06
CPML 13-Jan-22 542727 PROFICIENT MERCHANDISE LIMITED.. Sell 52000.0 55.85
DAULAT 13-Jan-22 530171 ALPHA LEON ENTERPRISES LLP.. Sell 32447.0 39.60
DAULAT 13-Jan-22 530171 ALPHA LEON ENTERPRISES LLP.. Buy 25006.0 39.60
DDIL 13-Jan-22 539559 JILESH NAVIN CHHEDA.. Buy 34800.0 16.92