Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
EARUM 29-Dec-21 542724 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Buy 405612.0 10.10
EARUM 29-Dec-21 542724 GHANSHYAMBHAI MANSUKHBHAI KHAMBHAYATA.. Sell 405612.0 10.36
FINELINE 29-Dec-21 517264 ROHINI AJAY SHAH.. Sell 25380.0 49.20
FINELINE 29-Dec-21 517264 SANKET ASHWIN SHAH.. Buy 25000.0 49.20
GALADA 29-Dec-21 504697 PURSHOTTAM AGARWAL.. Sell 55990.0 4.68
GGENG 29-Dec-21 540614 TCG FUNDS FUND 1.. Sell 1534794.0 10.82
GLCL 29-Dec-21 540266 RAJEEV KUMAR JOSHI.. Sell 27492.0 20.40
GREENPOWER 29-Dec-21 533263 RAMLAL KANWARLAL JAIN.. Buy 5000000.0 17.98
HEMORGANIC 29-Dec-21 524590 ULKABEN BHAILALBHAI PATEL.. Sell 91250.0 7.06
HEMORGANIC 29-Dec-21 524590 HETAL YOGESHKUMAR PATEL.. Buy 66000.0 7.06
HEMORGANIC 29-Dec-21 524590 PATEL YOGESH SOMABHAI HUF.. Buy 24447.0 7.06
HGIND 29-Dec-21 513723 VIVEK JAIN.. Buy 50000.0 103.45
HPAL 29-Dec-21 543433 NEXUS GLOBAL OPPORTUNITIES FUND.. Sell 304923.0 369.20
IFL 29-Dec-21 540377 HIRWANI JAYANTIBHAI VAGHELA.. Buy 42000.0 21.70
IFL 29-Dec-21 540377 DEEPALI HIMANSHU VACHHANI.. Sell 30000.0 21.86
IFL 29-Dec-21 540377 SOHEL FAROOQBHAI KUCHAMANWALA.. Buy 24000.0 21.59
IFL 29-Dec-21 540377 ATUL JASHWANTLAL SOLANKI.. Buy 24000.0 21.60
IFL 29-Dec-21 540377 HIMANSHU MOHANBHAI MADHAK.. Sell 18000.0 21.27
IFL 29-Dec-21 540377 SONAL GAUTAMKUMAR VACHHANI.. Sell 18000.0 22.17
INDSILHYD 29-Dec-21 522165 SRI KEDAR PROPERTIES PRIVATE LIMITED.. Sell 200813.0 56.54
INNOVATIVE 29-Dec-21 541983 MAQSOOD DABIR SHAIKH.. Sell 100000.0 5.01
INNOVATIVE 29-Dec-21 541983 VISHWAMURTE TRAD INVEST PE LTD.. Buy 81000.0 5.01
INNOVATIVE 29-Dec-21 541983 VISHWAMURTE TRAD INVEST PE LTD.. Sell 81000.0 5.00
INVENTURE 29-Dec-21 533506 AGRO TRADE SOLUTIONS.. Sell 8314223.0 2.96
INVENTURE 29-Dec-21 533506 AGRO TRADE SOLUTIONS.. Buy 2544213.0 2.82