Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SHYMINV 06-Oct-21 505515 GRACEUNITED REAL ESTATE PRIVATE LIMITED.. Sell 233227.0 25.90
SUPERIOR 06-Oct-21 539835 DIPEN MUKESHBHAI BAROT.. Buy 17780.0 73.05
UNISHIRE 06-Oct-21 537582 KOMAL VISHALSINH BHATI.. Sell 220000.0 1.12
VAL 06-Oct-21 539402 GEETABEN VINODBHAI JHAVERI.. Sell 288000.0 41.31
VAL 06-Oct-21 539402 ARC FINANCE LIMITED.. Buy 288000.0 41.31
7NR 07-Oct-21 540615 BHATI SHANI.. Sell 136050.0 11.37
7NR 07-Oct-21 540615 SUNIL KUMAR CHORDIA.. Buy 92875.0 11.37
7NR 07-Oct-21 540615 BHATI SHANI.. Buy 12003.0 11.37
AKASHDEEP 07-Oct-21 538778 DHANANJAY MALIK.. Sell 95000.0 52.31
AKASHDEEP 07-Oct-21 538778 DANVIR SINGH.. Buy 55970.0 52.25
AKASHDEEP 07-Oct-21 538778 DANVIR SINGH.. Sell 55970.0 53.12
AMRAAGRI 07-Oct-21 531991 ABHINAV ANAND.. Buy 738366.0 0.41
ANUPAM 07-Oct-21 530109 MANSUKH VALJI BORICHA.. Sell 1500000.0 2.60
ARTEFACT 07-Oct-21 531297 CHANDAN TOTARAM SIDHWANI.. Sell 61625.0 45.54
FRASER 07-Oct-21 539032 SAMIRKUMAR SUMANLAL GANDHI.. Buy 50000.0 10.41
GLCL 07-Oct-21 540266 RAMA KRISHNA MITTINTI.. Buy 43359.0 33.46
GLCL 07-Oct-21 540266 RAJESH JOSHI.. Sell 37500.0 33.50
GLCL 07-Oct-21 540266 PRITI DEEPAK RATHI.. Sell 19200.0 32.59
GLCL 07-Oct-21 540266 SRIDHARAN AYYUVAIYEN.. Buy 16254.0 32.64
GOPAIST 07-Oct-21 531913 SHARAD KANAYALAL SHAH.. Sell 28000.0 7.20
INTELSOFT 07-Oct-21 536868 ALPHA LEON ENTERPRISES LLP.. Buy 200011.0 54.14
INTELSOFT 07-Oct-21 536868 CHIMMAN LAL AGRAWAL.. Sell 100000.0 54.72
INTELSOFT 07-Oct-21 536868 ALPHA LEON ENTERPRISES LLP.. Sell 11.0 59.14
KOCL 07-Oct-21 539910 BASANT MARKETING PRIVATE LIMITED.. Sell 111212.0 3.97
LOOKS 07-Oct-21 534422 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Buy 58084.0 29.00