Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VEDAVAAG 04-Oct-21 533056 JIGNEY BHACHECH (HUF).. Buy 243139.0 64.60
VEDAVAAG 04-Oct-21 533056 JIGNEY BHACHECH (HUF).. Sell 10641.0 64.67
AANCHALISP 05-Oct-21 538812 PUNAMIYA.. Buy 108000.0 8.05
AKASHDEEP 05-Oct-21 538778 DHANANJAY MALIK.. Sell 92500.0 64.78
AKASHDEEP 05-Oct-21 538778 DANVIR SINGH.. Buy 81801.0 64.46
AKASHDEEP 05-Oct-21 538778 DANVIR SINGH.. Sell 81801.0 66.27
AKASHDEEP 05-Oct-21 538778 PRAMOD KUMAR RAJPUT.. Buy 57587.0 66.37
AKASHDEEP 05-Oct-21 538778 PRAMOD KUMAR RAJPUT.. Sell 43.0 67.58
AKM 05-Oct-21 540718 SHILPA MANGAL.. Sell 60000.0 24.00
AKM 05-Oct-21 540718 KHUSHBUNIRAJGULECHA.. Buy 60000.0 24.00
AMRAAGRI 05-Oct-21 531991 MANJUDEVIMEENA.. Buy 848282.0 0.40
APLAPOLLO 05-Oct-21 533758 GOLDMAN SACHS FUNDS GOLDMAN SACHS INDIA.. Buy 2908770.0 870.90
APLAPOLLO 05-Oct-21 533758 GOLDMAN SACHS INDIA FUND LIMITED.. Sell 2908770.0 870.90
BANSWRAS 05-Oct-21 503722 COFIPALUX INVEST SA.. Buy 115618.0 176.60
CALSOFT 05-Oct-21 532386 RAHUL AGARWAL.. Buy 149126.0 29.96
FILATFASH 05-Oct-21 532022 CHIRAG BHANDARI.. Sell 838000.0 3.18
FILATFASH 05-Oct-21 532022 MONIKA BHANDARI.. Sell 644856.0 3.08
GOPAIST 05-Oct-21 531913 SHARAD KANAYALAL SHAH.. Sell 33149.0 6.74
ICICIGI 05-Oct-21 540716 SOCIETE BEAUJON.. Sell 17520535.0 1,540.13
IFL 05-Oct-21 540377 SANJAY KUMAR SHARMA.. Buy 42000.0 25.20
IFL 05-Oct-21 540377 PURVA MANGAL.. Sell 36000.0 25.20
KOCL 05-Oct-21 539910 BASANT MARKETING PRIVATE LIMITED.. Sell 137928.0 3.98
LOOKS 05-Oct-21 534422 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 189000.0 26.34
LOOKS 05-Oct-21 534422 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Sell 150000.0 26.32
LOOKS 05-Oct-21 534422 ALPHA LEON ENTERPRISES LLP.. Sell 75023.0 26.35