Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GREENPLY 23-Aug-21 526797 SHOWAN INVESTMENT PRIVATE LIMITED.. Buy 5600000.0 177.95
GREENPLY 23-Aug-21 526797 S.M.MANAGEMENT PRIVATE LTD.. Sell 5600000.0 177.95
INDLMETER 23-Aug-21 517571 MEHTA MANISHKUMAR SUMATIL AL.. Buy 50000.0 11.83
INDLMETER 23-Aug-21 517571 NINJA SECURITIES PRIVATE LIMITED.. Sell 50000.0 11.83
JBFIND 23-Aug-21 514034 GLADIATOR VYAPAAR PRIVATE LIMITED.. Sell 894707.0 22.46
JBFIND 23-Aug-21 514034 PILOT CONSULTANTS PRIVATE LIMITED.. Buy 800000.0 22.50
JKLAKSHMI 23-Aug-21 500380 GOLDMAN SACHS FUNDS GOLDMAN SACHS INDIA.. Buy 1277969.0 696.50
JKLAKSHMI 23-Aug-21 500380 GOLDMAN SACHS INDIA FUND LIMITED.. Sell 1277969.0 696.50
MNIL 23-Aug-21 539767 SITA RAM.. Buy 47107.0 13.00
MNIL 23-Aug-21 539767 KABIR SHRAN DAGAR HUF.. Sell 41468.0 12.89
OCTAWARE 23-Aug-21 540416 MOHAMMED ASLAM QUDRATULLAH KHAN.. Buy 27200.0 91.65
OCTAWARE 23-Aug-21 540416 SK GROWTH FUND PRIVATE LIMITED.. Sell 27200.0 91.65
REGENCY 23-Aug-21 540175 SATVINDER SINGH.. Sell 32497.0 11.00
SIPTL 23-Aug-21 539584 ALPHA LEON ENTERPRISES LLP.. Buy 1300000.0 1.90
SIPTL 23-Aug-21 539584 KANTILAL BHIKHAJI GAMETI.. Sell 1137636.0 1.90
SIPTL 23-Aug-21 539584 JAYANTIBHAI MANJIBHAI SOJITRA.. Sell 489500.0 1.90
SIPTL 23-Aug-21 539584 MOHANDAS VADAKE PUTHUR.. Buy 400000.0 1.90
SIPTL 23-Aug-21 539584 NEHA MIRLKUMAR VANKAWALA.. Sell 360000.0 1.90
UNITEDTE 23-Aug-21 521188 MANOJ.. Buy 15231.0 6.27
VISAGAR 23-Aug-21 531025 MEGHKUMAR MAHENDRAKUMAR SHAH ... Buy 232557.0 1.59
WELCORP 23-Aug-21 532144 GOLDMAN SACHS FUNDS GOLDMAN SACHS INDIA.. Buy 3136994.0 110.35
WELCORP 23-Aug-21 532144 GOLDMAN SACHS INDIA FUND LIMITED.. Sell 3136994.0 110.35
AAYUSH 24-Aug-21 539528 CLASSIC MERCANTILE LLP.. Buy 50000.0 29.19
AAYUSH 24-Aug-21 539528 PALLAVI MITTAL.. Sell 50000.0 29.01
ARVINDFASN 24-Aug-21 542484 MULTIPLES PRIVATE EQUITY FII I.. Sell 914133.0 261.75