Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
LLFICL 29-Jul-22 540360 NAYAN MAHENDRABHAI THAKKAR.. Buy 30661.0 148.26
LLFICL 29-Jul-22 540360 PUNJIBEN BABUBHAI RATHOD.. Buy 1116.0 147.21
MAHACORP 29-Jul-22 505523 VARUN GUPTA.. Sell 1500000.0 1.14
MAHACORP 29-Jul-22 505523 PRAHALAD KUMAR MUNDRA.. Buy 792690.0 1.14
MILEFUR 29-Jul-22 541337 DIVYA DIGAMBAR SONGHARE.. Sell 63000.0 6.66
MILEFUR 29-Jul-22 541337 SOUBHAGYA RANJAN DALAI.. Buy 63000.0 6.66
MNIL 29-Jul-22 539767 SEEMA.. Buy 19161.0 20.11
MNIL 29-Jul-22 539767 SEEMA.. Sell 2786.0 20.88
NCLRESE 29-Jul-22 530557 VISAGAR FINANCIAL SERVICES LIMITED.. Sell 6618402.0 0.77
NUTRICIRCLE 29-Jul-22 530219 D K INVESTMENTS.. Sell 1468.0 57.40
PGCRL 29-Jul-22 543540 RUPESH VAIKUNTRAI MEHTA.. Sell 17400.0 196.69
PGCRL 29-Jul-22 543540 GAURI NANDAN TRADERS.. Buy 16200.0 197.94
RCRL 29-Jul-22 534708 KUSHBU LODHA.. Sell 87000.0 4.33
RCRL 29-Jul-22 534708 HITESH KUMAR.. Sell 81000.0 4.32
RCRL 29-Jul-22 534708 VIRAL PRAFUL JHAVERI.. Buy 75000.0 4.32
RCRL 29-Jul-22 534708 SHRIPAL SANGHVI.. Buy 63000.0 4.32
SCANDENT 29-Jul-22 516110 MANSI SHARE & STOCK ADVISORS PRIVATE LIM.. Sell 219243.0 22.65
STHINPA 29-Jul-22 516108 CHOPRA NARPATKUMAR KEWALCHAND HUF.. Sell 81000.0 116.59
THINKINK 29-Jul-22 539310 KIRTIKUMAR RANGI.. Buy 164669.0 69.40
THINKINK 29-Jul-22 539310 NITABEN BABULAL KHALAS.. Sell 150000.0 69.25
THINKINK 29-Jul-22 539310 KIRTIKUMAR RANGI.. Sell 133669.0 69.13
THINKINK 29-Jul-22 539310 NITABEN BABULAL KHALAS.. Buy 130000.0 69.53
WELCURE 29-Jul-22 524661 DINESH KUMAR JAIN.. Buy 180682.0 6.57
WELCURE 29-Jul-22 524661 SUNIL BHANDARI.. Sell 127707.0 6.57
WELCURE 29-Jul-22 524661 SUNIL BHANDARI.. Buy 127707.0 6.54