Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
JANUSCORP 26-Jul-22 542924 NAVEEN GUPTA.. Buy 49500.0 7.53
JANUSCORP 26-Jul-22 542924 NAVEEN GUPTA.. Sell 45000.0 7.97
JETMALL 26-Jul-22 543286 BHARAT KUMAR PUKHRAJJI.. Sell 30000.0 18.70
KBCGLOBAL 26-Jul-22 541161 NAKSHATRA GARMENTS PRIVATE LIMITED.. Buy 3503313.0 2.99
KRRAIL 26-Jul-22 514360 RISHABH KAPOOR.. Sell 100000.0 35.43
LLFICL 26-Jul-22 540360 RATHOD MAHENDRKUMAR.. Sell 76137.0 132.74
LLFICL 26-Jul-22 540360 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Sell 62202.0 132.74
LLFICL 26-Jul-22 540360 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Buy 62202.0 130.10
LLFICL 26-Jul-22 540360 BP FINTRADE PRIVATE LIMITED.. Sell 54003.0 132.46
LLFICL 26-Jul-22 540360 BP FINTRADE PRIVATE LIMITED.. Buy 54003.0 132.75
LLFICL 26-Jul-22 540360 ALPHA LEON ENTERPRISES LLP.. Buy 51501.0 132.75
LLFICL 26-Jul-22 540360 ALPHA LEON ENTERPRISES LLP.. Sell 51501.0 132.16
LLFICL 26-Jul-22 540360 RATHOD MAHENDRKUMAR.. Buy 48137.0 132.72
LLFICL 26-Jul-22 540360 MANJULABEN PARMAR.. Sell 38169.0 132.75
LLFICL 26-Jul-22 540360 MANJULABEN PARMAR.. Buy 38169.0 132.61
LLFICL 26-Jul-22 540360 HARDIK HIMMATBHAI MUNJPARA.. Sell 35000.0 132.71
LLFICL 26-Jul-22 540360 HARDIK HIMMATBHAI MUNJPARA.. Buy 35000.0 132.72
MEHAI 26-Jul-22 540730 DYNAMIC SERVICES & SECURITY LIMITED.. Sell 80000.0 52.65
NATURAL 26-Jul-22 543207 RIPALBEN DHARMIKKUMAR PARIKH.. Sell 70000.0 5.07
NATURAL 26-Jul-22 543207 RIPALBEN DHARMIKKUMAR PARIKH.. Buy 1000.0 5.09
NCLRESE 26-Jul-22 530557 VISAGAR FINANCIAL SERVICES LIMITED.. Sell 7822592.0 0.83
NETLINK 26-Jul-22 509040 TANGO COMMOSALES LLP.. Sell 21000.0 67.85
NETLINK 26-Jul-22 509040 ABHINAV COMMOSALES.. Buy 21000.0 67.85
PGCRL 26-Jul-22 543540 NIRAJ RAJNIKANT SHAH.. Sell 16800.0 208.09
PHARMAID 26-Jul-22 524572 MELLANAHALLY SHANKARAPPA VIJAYAKUMAR.. Buy 150000.0 12.10