Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GRADIENTE 22-Jul-22 590126 BP COMTRADE PRIVATE LIMITED.. Buy 168086.0 2.86
GRADIENTE 22-Jul-22 590126 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 135592.0 2.84
GRADIENTE 22-Jul-22 590126 HEMANT MANUBHAI CHHABARIA.. Sell 131499.0 2.88
GRADIENTE 22-Jul-22 590126 SVS SECURITIES PVT LTD.. Sell 115794.0 2.88
GRADIENTE 22-Jul-22 590126 SVS SECURITIES PVT LTD.. Buy 99000.0 2.88
GRADIENTE 22-Jul-22 590126 PARESH DHIRAJLAL SHAH.. Buy 80000.0 2.88
JANUSCORP 22-Jul-22 542924 LEMON MANAGEMENT CONSULTANCY PRIVATE LIM.. Sell 51000.0 7.81
JETMALL 22-Jul-22 543286 BHARAT KUMAR PUKHRAJJI.. Sell 60000.0 18.00
JETMALL 22-Jul-22 543286 PADMAWATI REALCON PRIVATE LIMITED.. Buy 60000.0 18.00
KRETTOSYS 22-Jul-22 531328 JAGDISHBHAI VALLABHBHAI SONANI.. Sell 1095691.0 0.59
KRETTOSYS 22-Jul-22 531328 JAGDISHBHAI VALLABHBHAI SONANI.. Buy 584189.0 0.58
MEFCOMCAP 22-Jul-22 531176 NORTH STAR CAPITAL SERVICES PVT LTD.. Buy 150000.0 65.20
MEFCOMCAP 22-Jul-22 531176 RADHA GARG.. Sell 120000.0 65.20
MEHAI 22-Jul-22 540730 PALLAB SARKAR.. Sell 58000.0 47.80
MEHAI 22-Jul-22 540730 INDRANI SARKAR.. Sell 58000.0 47.80
PRESSURS 22-Jul-22 526773 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 79051.0 19.56
PRESSURS 22-Jul-22 526773 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 20556.0 19.56
PURPLE 22-Jul-22 540159 ASHOKKUMAR SABURBHAI CHAVDA.. Buy 90000.0 7.53
PURPLE 22-Jul-22 540159 MILIND SHRIKANT GURAO.. Sell 90000.0 7.53
RFLL 22-Jul-22 543256 VISAGAR FINANCIAL SERVICES LIMITED.. Sell 100000.0 19.95
ROSEMER 22-Jul-22 512115 RAJESH SHUKLA.. Sell 6865.0 19.55
SAILANI 22-Jul-22 543541 SHERWOOD SECURITIES PVT LTD.. Sell 32000.0 23.74
SATINDLTD 22-Jul-22 511076 SKA SECURITIES AND FINANCIAL SERVICES PR.. Sell 1036015.0 27.90
VCU 22-Jul-22 536672 DIPAK DWIWEDI.. Sell 200000.0 65.20
VCU 22-Jul-22 536672 ANSHU MISHRA.. Buy 100000.0 65.10