Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
OSIAJEE 11-Jul-22 540198 SWAPAN KARMAKAR.. Sell 108264.0 52.00
OSIAJEE 11-Jul-22 540198 JAYA JALAN.. Buy 42000.0 52.00
OSIAJEE 11-Jul-22 540198 SUKHWINDER KAUR.. Sell 27710.0 52.02
PANTH 11-Jul-22 539143 DIPAK DWIWEDI.. Buy 100000.0 59.90
PANTH 11-Jul-22 539143 MANISH MISHRA.. Sell 84606.0 60.00
PANTH 11-Jul-22 539143 PREETI BHAUKA.. Buy 80000.0 60.00
PANTH 11-Jul-22 539143 DIPAK DWIWEDI.. Sell 80000.0 60.00
PGCRL 11-Jul-22 543540 RUPESH VAIKUNTRAI MEHTA.. Buy 34200.0 210.95
PGCRL 11-Jul-22 543540 TANGO COMMOSALES LLP.. Sell 26400.0 210.42
PGCRL 11-Jul-22 543540 TANGO COMMOSALES LLP.. Buy 4800.0 210.61
POLYMAC 11-Jul-22 537573 ROHIT KRISHNA SHINDE.. Sell 107200.0 35.45
POLYMAC 11-Jul-22 537573 ANJU SINGH.. Buy 32000.0 35.79
PROFINC 11-Jul-22 511557 DIPAK MATHURBHAI SALVI.. Sell 4923896.0 1.32
PROFINC 11-Jul-22 511557 BHAVYA DHIMAN.. Sell 1215536.0 1.31
RFLL 11-Jul-22 543256 VISAGAR FINANCIAL SERVICES LIMITED.. Buy 84000.0 21.75
RFLL 11-Jul-22 543256 PRIYA AGARWAL.. Sell 67500.0 21.75
SHUBHAM 11-Jul-22 542019 SHAILENDRASINGH RAMESHSINGH KACHHUA.. Sell 62475.0 203.41
SPAR 11-Jul-22 531370 RAHUL ANANTRAI MEHTA.. Sell 61000.0 28.34
SUYOG 11-Jul-22 537259 NARIMAN INVESTMENT HOLDINGS PRIVATE LIMI.. Sell 200000.0 355.18
SUYOG 11-Jul-22 537259 KETAN MOHANLAL KAKRECHA.. Buy 70000.0 355.00
SYMBIOX 11-Jul-22 539278 FORTUNATE INFRA DEVELOPERS PRIVATE LIMIT.. Sell 224083.0 3.23
VCU 11-Jul-22 536672 ANSHU MISHRA.. Sell 181915.0 42.25
VCU 11-Jul-22 536672 JATIN MANUBHAI SHAH.. Buy 100003.0 40.49
VCU 11-Jul-22 536672 ANSHU MISHRA.. Buy 100000.0 42.02
VCU 11-Jul-22 536672 SANDIPKUMAR CHATURLAL THAKKAR.. Sell 98000.0 42.25