Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PROFINC 04-Jul-22 511557 BHAVYA DHIMAN.. Sell 1436191.0 1.59
RCAN 04-Jul-22 543285 SANGHAVI COMPUTER CENTER PRIVATE LIMITED.. Sell 84000.0 23.00
RCAN 04-Jul-22 543285 RASILABEN R SHETH.. Sell 84000.0 23.00
RCAN 04-Jul-22 543285 VIJAY VINODCHANDRA SHAH.. Buy 42000.0 23.00
ROSEMER 04-Jul-22 512115 CHAKRAVARTHY GAREPALLI.. Sell 36265.0 34.02
ROSEMER 04-Jul-22 512115 XCESS SECURITIES PRIVATE LIMITED.. Sell 18361.0 33.22
ROSEMER 04-Jul-22 512115 PARESH DHIRAJLAL SHAH.. Sell 9500.0 34.05
ROSEMER 04-Jul-22 512115 BP COMTRADE PRIVATE LIMITED.. Buy 9000.0 34.05
ROSEMER 04-Jul-22 512115 DIVYA KANDA.. Buy 7200.0 31.63
ROSEMER 04-Jul-22 512115 BP COMTRADE PRIVATE LIMITED.. Sell 206.0 33.96
SCANDENT 04-Jul-22 516110 SHAIBAL GHOSH.. Sell 266905.0 58.15
SCANDENT 04-Jul-22 516110 SHAIBAL GHOSH.. Buy 237315.0 58.02
SCANDENT 04-Jul-22 516110 RAJKUMAR BASUDEV AGARWAL.. Sell 200000.0 58.15
SCANDENT 04-Jul-22 516110 PAWANKUMAR BASUDEV AGARWAL.. Sell 200000.0 58.15
SHRGLTR 04-Jul-22 512463 FIRSTINDIA INFRASTRUCTURE PVT LTD.. Sell 7854633.0 7.07
SHUBHAM 04-Jul-22 542019 MALTI DIPAKKUMAR CONTRACTOR.. Sell 63100.0 187.19
TAAZAINT 04-Jul-22 537392 PABBATHI BADARI NARAYANA MURTHY.. Sell 86024.0 28.00
VCU 04-Jul-22 536672 ORIGIN DATA SOLUTIONS PRIVATE LIMITED.. Sell 100000.0 33.20
VCU 04-Jul-22 536672 HIMANSHU MEENA.. Buy 80900.0 33.20
VITESSE 04-Jul-22 540823 SANDIP KANTILAL KHATRI.. Sell 24500.0 38.03
ASCENSIVE 05-Jul-22 543443 SARTHAK GUPTA.. Buy 28000.0 30.86
ASCENSIVE 05-Jul-22 543443 ABDULLAH JATUYA.. Sell 20000.0 30.60
ASCENSIVE 05-Jul-22 543443 ABDULLAH JATUYA.. Buy 16000.0 31.69
BCLENTERPR 05-Jul-22 539621 PATEL SANKET.. Buy 349759.0 2.25
BCLENTERPR 05-Jul-22 539621 TOPGAIN FINANCE PRIVATE LIMITED.. Sell 335155.0 2.36