Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
LLFICL 28-Jun-22 540360 SAROJABEN PRAKASHRAJ JAIN.. Sell 50000.0 52.35
LLFICL 28-Jun-22 540360 KURJIBHAI PREMJIBHAI RUPARELIYA.. Buy 50000.0 52.35
LLFICL 28-Jun-22 540360 SAROJABEN PRAKASHRAJ JAIN.. Buy 25000.0 52.35
MEHAI 28-Jun-22 540730 SANTA GHOSH.. Sell 170000.0 58.75
MEHAI 28-Jun-22 540730 UPENDRA KUMAR.. Sell 90553.0 58.75
MEHAI 28-Jun-22 540730 VINAY RAMDHARI PATEL.. Buy 75742.0 58.66
MIL 28-Jun-22 539938 RAJASVEE SAGAR SHAH.. Sell 18000.0 29.94
MOONGIPASEC 28-Jun-22 539199 HEMA ... Sell 29550.0 115.00
NETPIX 28-Jun-22 543247 SK GROWTH FUND PRIVATE LIMITED.. Buy 84000.0 31.00
NETPIX 28-Jun-22 543247 GANGA DEVI BANSAL.. Sell 52000.0 31.00
NETPIX 28-Jun-22 543247 CHARU GOYAL.. Sell 24000.0 31.00
OZONEWORLD 28-Jun-22 539291 RIPALBEN DHARMIKKUMAR PARIKH.. Buy 32596.0 8.48
OZONEWORLD 28-Jun-22 539291 RIPALBEN DHARMIKKUMAR PARIKH.. Sell 15940.0 8.78
PROFINC 28-Jun-22 511557 ANUPAM NARAIN GUPTA.. Sell 1238694.0 1.93
PURPLE 28-Jun-22 540159 KALPESH RAJESHBHAI ZINZUVADIA.. Buy 105265.0 8.10
PURPLE 28-Jun-22 540159 KAUSHIKKUMAR CHAUHAN.. Sell 60183.0 8.10
PURPLE 28-Jun-22 540159 THAKKAR NAYAN MAHENDRABHAI.. Sell 45082.0 8.10
QUASAR 28-Jun-22 538452 KUNTAL JITENDRA TRIVEDI.. Buy 50000.0 7.00
QUASAR 28-Jun-22 538452 MANIKARAN MERCANTILE PRIVATE LIMITED ... Sell 45012.0 7.00
RAGHUTOB 28-Jun-22 531552 AAKANKSHA YUVRAJ DALMIA.. Buy 84176.0 9.21
RAGHUTOB 28-Jun-22 531552 ALKA NEOTIA.. Sell 84000.0 9.20
SCANDENT 28-Jun-22 516110 SHAIBAL GHOSH.. Buy 192826.0 47.87
SCANDENT 28-Jun-22 516110 SREE NIWAS LOHIA & SONS HUF.. Sell 182949.0 47.95
SCANDENT 28-Jun-22 516110 SHAIBAL GHOSH.. Sell 172674.0 47.95
SCARNOSE 28-Jun-22 543537 SONALBEN HARISINH BARAD.. Buy 20000.0 58.57