Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
POLYCHEM 21-Jun-22 506605 VIRSUN INVESTMENTS PVT LTD.. Sell 38000.0 542.25
POLYCHEM 21-Jun-22 506605 KILACHAND PARTHIV T.. Buy 21500.0 541.81
POLYCHEM 21-Jun-22 506605 KILACHAND NANDISH T.. Buy 21500.0 542.44
POLYCHEM 21-Jun-22 506605 GINNERS & PRESSERS LTD.. Sell 5000.0 541.09
RAJNISH 21-Jun-22 541601 TANGO COMMOSALES LLP.. Sell 108780.0 209.01
RAJNISH 21-Jun-22 541601 TANGO COMMOSALES LLP.. Buy 93788.0 208.02
RCAN 21-Jun-22 543285 AAGAM HITEN SHETH.. Sell 138000.0 23.00
RCAN 21-Jun-22 543285 MAHESHKUMAR JAYRAMDAS VASWANI.. Buy 30000.0 23.00
RCAN 21-Jun-22 543285 SMIT SHAH.. Buy 30000.0 23.00
ROSEMER 21-Jun-22 512115 RADHIKAUMESHBHAT.. Sell 9016.0 21.99
ROSEMER 21-Jun-22 512115 PARESH DHIRAJLAL SHAH.. Buy 7500.0 21.99
SCANDENT 21-Jun-22 516110 ZENAB AIYUB YACOOBALI.. Sell 200866.0 37.70
SCANDENT 21-Jun-22 516110 GAUTAM MOHAN DESHPANDE.. Sell 200000.0 37.70
SCANDENT 21-Jun-22 516110 ZENAB AIYUB YACOOBALI.. Buy 172661.0 37.56
SUYOG 21-Jun-22 537259 NARIMAN INVESTMENT HOLDINGS PRIVATE LIMI.. Sell 250000.0 340.88
UNISTRMU 21-Jun-22 532035 VINEET SAMPATMAL RATHI.. Buy 55000.0 15.47
VCU 21-Jun-22 536672 MANISH MISHRA.. Sell 240000.0 21.60
VCU 21-Jun-22 536672 ANKUR SHARMA.. Buy 115740.0 21.60
ZKHATAUE 21-Jun-22 506178 PAUL MASCARENHAS.. Buy 3000.0 11.57
ZKHATAUE 21-Jun-22 506178 LAKSHAY KUMAR TUTEJA.. Sell 2000.0 11.57
DML 22-Jun-22 540811 PRABHA P KOTHARI.. Sell 50000.0 15.00
EASUN 22-Jun-22 542906 SARVESH KUMAR SINGH.. Sell 28332.0 26.70
HKG 22-Jun-22 539097 SHAH VAISHALI YATIN.. Sell 6166758.0 12.51
HKG 22-Jun-22 539097 RAMESH SAWALRAM SARAOGI.. Buy 5000000.0 12.50
HKG 22-Jun-22 539097 SKSE SECURITIES LIMITED CORP CM/TM PROP .. Buy 296062.0 12.43