Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
REMLIFE 06-Jun-22 539561 KRISHNA TRADERS.. Sell 62608.0 138.08
SAMOR 06-Jun-22 543376 MEHTA AKSHAY.. Buy 30000.0 62.46
SAWABUSI 06-Jun-22 531893 SATISH RAMANLAL SHAH.. Sell 1270000.0 2.17
SAWABUSI 06-Jun-22 531893 VANRAJ DADBHAI KAHOR.. Buy 713520.0 2.16
SAWABUSI 06-Jun-22 531893 VANRAJ DADBHAI KAHOR.. Sell 713520.0 2.17
SCANDENT 06-Jun-22 516110 SHREE BALAJI ENTERPRISES.. Sell 1150000.0 25.85
SCANDENT 06-Jun-22 516110 JAI KUMAR BAID.. Buy 280000.0 25.76
SCANDENT 06-Jun-22 516110 PREETI JAIN.. Buy 230000.0 25.71
SCANDENT 06-Jun-22 516110 PREETI JAIN.. Sell 63820.0 24.36
SHALPRO 06-Jun-22 512499 SPARK FINANCE.. Sell 5006148.0 0.62
SHALPRO 06-Jun-22 512499 GOPAL SINGH.. Buy 5000000.0 0.62
SHALPRO 06-Jun-22 512499 SPARK FINANCE.. Buy 1.0 0.62
TITANIN 06-Jun-22 521005 CHENNA KRISHNAIAH ANNALURU.. Sell 18826.0 25.55
TRIVENIENT 06-Jun-22 538569 ASHOK KUMAR LADHA.. Sell 293286.0 6.31
TRL 06-Jun-22 541228 ACHINTYA SECURITIES PVT. LTD... Sell 152000.0 10.84
TRL 06-Jun-22 541228 ARYAN GUPTA.. Buy 80000.0 10.83
TRL 06-Jun-22 541228 BABUNA DEVI.. Buy 72000.0 10.85
VAXHS 06-Jun-22 531650 LALITKUMARGOPILAL.. Sell 90000.0 2.02
WAGEND 06-Jun-22 503675 UJALA SHARE AND STOCK BROKING PRIVATE.. Sell 286000.0 0.98
BCLENTERPR 07-Jun-22 539621 MUKESH KUMAR.. Sell 380000.0 2.49
BHARTIA 07-Jun-22 543208 NILMESH INFRABUILD LLP.. Buy 100000.0 37.00
BHARTIA 07-Jun-22 543208 SAIANAND COMMERCIAL LIMITED.. Sell 99316.0 37.00
DML 07-Jun-22 540811 PRAKASH KAPOORCHAND KOTHARI.. Sell 50000.0 16.00
GEMSI 07-Jun-22 531137 LEADAGE TRADING PRIVATE LIMITED.. Sell 3709625.0 1.34
GEMSI 07-Jun-22 531137 BASAVARAJ CHANNAPPA MAHASHETTI.. Buy 2560000.0 1.34