Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
BIOGEN 08-Sep-21 531752 ALPHA LEON ENTERPRISES LLP.. Buy 7892278.0 0.67
BIOGEN 08-Sep-21 531752 PARESH DHIRAJLAL SHAH.. Sell 5566000.0 0.71
BIOGEN 08-Sep-21 531752 ALPHA LEON ENTERPRISES LLP.. Sell 2500003.0 0.72
BIOGEN 08-Sep-21 531752 TOPGAIN FINANCE PRIVATE LIMITED.. Buy 2340451.0 0.71
BIOGEN 08-Sep-21 531752 PARESH DHIRAJLAL SHAH.. Buy 239772.0 0.72
EXPOGAS 08-Sep-21 526614 LAXMIPAT DUDHERIA.. Buy 100000.0 7.05
MINAXI 08-Sep-21 531456 MUKESHBHAI PURSHOTTAMDAS PATEL.. Sell 258903.0 0.99
MNIL 08-Sep-21 539767 RAJINDER PARSAD.. Buy 17568.0 15.53
MNIL 08-Sep-21 539767 RAJINDER PARSAD.. Sell 13274.0 15.71
NATURAL 08-Sep-21 543207 DEEPAK PRABHAKAR KAPRE.. Sell 59994.0 25.24
NEWLIGHT 08-Sep-21 540243 MANISH NITIN THAKUR.. Buy 13478.0 74.02
OZONEWORLD 08-Sep-21 539291 VIRALKUMAR RASIKBHAI PATEL.. Sell 50135.0 7.54
OZONEWORLD 08-Sep-21 539291 NAVEEN GUPTA.. Sell 27123.0 7.76
PANAFIC 08-Sep-21 538860 PRAVIN DILIP BRAMHANKAR.. Sell 451820.0 0.32
RAJATH 08-Sep-21 507962 HIRAL ATUL GATHANI.. Buy 826012.0 7.60
RAJATH 08-Sep-21 507962 OLUMPUS TRADING AND ADVISORY LLP.. Sell 826012.0 7.60
RGRL 08-Sep-21 519191 GANESH MUKUND RAO BODAKHE.. Buy 26339.0 27.51
SCANPGEOM 08-Sep-21 526544 ASHISHBHAI JASHWANTBHAI DESAI HUF.. Sell 412302.0 14.12
SCANPGEOM 08-Sep-21 526544 SHAIVAL MAYURBHAI DESAI.. Buy 400000.0 14.12
SRESTHA 08-Sep-21 539217 VANDAMI ADVISORY LLP.. Sell 723745.0 3.30
SRESTHA 08-Sep-21 539217 SAUMIL ARVINDBHAI BHAVNAGARI.. Buy 700000.0 3.30
SRESTHA 08-Sep-21 539217 SAUMIL ARVINDBHAI BHAVNAGARI.. Sell 236323.0 3.43
STLSTRINF 08-Sep-21 513173 ALPHA LEON ENTERPRISES LLP.. Buy 50000.0 33.70
TTFL 08-Sep-21 540726 HARDIK JIGISHKUMAR DESAI.. Sell 60731.0 38.01
VIKASECO 08-Sep-21 530961 SURESH CHAND GARG.. Buy 3650000.0 2.19