Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
WHITEORG 17-Nov-21 513713 SUNGLOW LEASING AND FINANCE LTD.. Buy 180210.0 12.95
7NR 18-Nov-21 540615 SUNIL KUMAR CHORDIA.. Sell 86778.0 18.30
ADINATH 18-Nov-21 514113 ALPHA LEON ENTERPRISES LLP.. Sell 68000.0 36.10
ADISHAKTI 18-Nov-21 543377 ILABEN PRAVINBHAI MEHTA.. Buy 30000.0 8.18
BRIDGESE 18-Nov-21 530249 PRAGNESH R SHAH HUF.. Sell 50000.0 49.49
BRIDGESE 18-Nov-21 530249 VISHAL PRAGNESHBHAI SHAH.. Sell 25000.0 49.75
BRIDGESE 18-Nov-21 530249 PATEL DASHRATHBHAI PRAHLADBHAI.. Buy 24666.0 49.47
CAMEXLTD 18-Nov-21 524440 INDRA DEVI.. Sell 88114.0 30.40
CHLOGIST 18-Nov-21 531977 ALPHA LEON ENTERPRISES LLP.. Buy 1950020.0 16.60
CHLOGIST 18-Nov-21 531977 ALPHA LEON ENTERPRISES LLP.. Sell 20.0 17.88
CHOTHANI 18-Nov-21 540681 HNADVISORYSERVICESLLP.. Buy 40000.0 9.58
CPML 18-Nov-21 542727 VIJETA BROKING INDIA PRIVATE LIMITED.. Sell 36000.0 29.98
CPML 18-Nov-21 542727 ARYAFIN-TRADE SERVICES INDIA PRIVATE LIM.. Buy 36000.0 30.00
CPML 18-Nov-21 542727 VIJETA BROKING INDIA PRIVATE LIMITED.. Buy 8000.0 30.00
DDIL 18-Nov-21 539559 JILESH NAVIN CHHEDA.. Buy 29894.0 13.70
GCMCOMM 18-Nov-21 535917 DHARAMPAL AGARWAL.. Buy 42000.0 5.07
GCMCOMM 18-Nov-21 535917 KAVITA PODDAR AGARWAL.. Sell 42000.0 5.07
HANSUGAR 18-Nov-21 537709 ALPHA LEON ENTERPRISES LLP.. Buy 357012.0 4.55
HANSUGAR 18-Nov-21 537709 KAMAL KANTA GUPTA.. Sell 258000.0 4.77
HANSUGAR 18-Nov-21 537709 SNEHAL VISHAL NAIK.. Sell 243095.0 4.72
HANSUGAR 18-Nov-21 537709 ALPHA LEON ENTERPRISES LLP.. Sell 232012.0 4.85
HANSUGAR 18-Nov-21 537709 SYKES AND RAY EQUITIES (INDIA) LIMITED.. Sell 200630.0 4.39
HANSUGAR 18-Nov-21 537709 SYKES AND RAY EQUITIES (INDIA) LIMITED.. Buy 2000.0 4.40
HARISH 18-Nov-21 542682 KAILASHBEN ASHOKKUMAR PATEL.. Buy 20000.0 45.15
INTELLADV 18-Nov-21 534732 N K WEALTH SOLUTIONS LLP.. Sell 466591.0 5.47