Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
EDSL 19-Jul-21 535694 NITPREET RANDHAWA.. Buy 200000.0 0.33
EDSL 19-Jul-21 535694 ARTMAN DEALCOM PVT LTD.. Sell 147900.0 0.33
ELLORATRAD 19-Jul-21 542803 JIGAR KISHOR SAVLA.. Buy 8089.0 20.35
GAL 19-Jul-21 533275 SOLEONE TRADELINKS PRIVATE LIMITED.. Sell 1126668.0 2.34
GARWAMAR 19-Jul-21 509563 ANSHUL KETAN KARANI.. Sell 40152.0 6.80
GARWAMAR 19-Jul-21 509563 SHREE RANISATI TANDHANDASJI ESTATE PRIVA.. Buy 31500.0 6.80
GTV 19-Jul-21 539479 KANDAGATLA SAMBAMURTHY.. Sell 31867.0 21.70
GTV 19-Jul-21 539479 PLUTUS CAPITAL MANAGEMENT LLP.. Buy 23000.0 21.67
GTV 19-Jul-21 539479 KANDAGATLA SAMBAMURTHY.. Buy 18139.0 20.39
IISL 19-Jul-21 540134 RITESHKUMAR CHINUBHAI BHATIYA.. Sell 103694.0 4.30
IISL 19-Jul-21 540134 RUTANSHU BHASKARBHAI VYAS.. Buy 100000.0 4.30
IISL 19-Jul-21 540134 GODHAR RAJENDRA GANGARAM.. Buy 100000.0 4.30
IISL 19-Jul-21 540134 KINTU RITESHKUMAR BHATIYA.. Sell 59430.0 4.30
IISL 19-Jul-21 540134 BHATIA VATSAL RITESH.. Sell 35612.0 4.30
IISL 19-Jul-21 540134 GODHAR RAJENDRA GANGARAM.. Sell 1755.0 4.22
INDSUCR 19-Jul-21 500319 ALPHA LEON ENTERPRISES LLP.. Buy 100012.0 61.75
INDSUCR 19-Jul-21 500319 ALPHA LEON ENTERPRISES LLP.. Sell 58946.0 67.01
ISHITADR 19-Jul-21 524400 NARENDRAKUMAR BHAGWANDAS GUPTA.. Sell 20000.0 40.50
ISHITADR 19-Jul-21 524400 MOHAN DEEP CHANDIRAMANI HUF.. Buy 15000.0 40.50
JUSTDIAL 19-Jul-21 535648 TREE LINE ASIA MASTER FUND (SINGAPORE) P.. Sell 901387.0 1,025.06
JUSTDIAL 19-Jul-21 535648 PLUTUS WEALTH MANAGEMENT LLP.. Buy 900000.0 1,022.13
MAHACORP 19-Jul-21 505523 ALPHA LEON ENTERPRISES LLP.. Buy 1200005.0 0.55
MAHACORP 19-Jul-21 505523 ALPHA LEON ENTERPRISES LLP.. Sell 5.0 0.55
MNIL 19-Jul-21 539767 HEENA BATRA.. Buy 200000.0 8.23
MNIL 19-Jul-21 539767 REKHA DAGAR.. Sell 104549.0 8.23