Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
TRIVENIENT 09-May-22 538569 VANRAJ DADBHAI KAHOR.. Sell 437949.0 12.69
TRIVENIENT 09-May-22 538569 VANRAJ DADBHAI KAHOR.. Buy 407870.0 12.33
VKJINFRA 09-May-22 536128 ALPHA LEON ENTERPRISES LLP.. Sell 1322165.0 0.66
VKJINFRA 09-May-22 536128 ALPHA LEON ENTERPRISES LLP.. Buy 822165.0 0.66
ZENITHSTL 09-May-22 531845 ALPHA LEON ENTERPRISES LLP.. Buy 1350000.0 5.44
ZENITHSTL 09-May-22 531845 ALPHA LEON ENTERPRISES LLP.. Sell 349596.0 5.44
AKASHDEEP 10-May-22 538778 NAVEEN PAUL.. Sell 65000.0 47.40
ASRL 10-May-22 541865 DINESHBHAI BHANUSHANKAR PANDYA.. Sell 612096.0 101.83
ASRL 10-May-22 541865 KEBBEHALI PANCHILINGAIAHUMESH ... Buy 498500.0 101.93
ASRL 10-May-22 541865 MAHENDRA PRATAPSINH KHENGAR.. Buy 119750.0 101.40
ATHCON 10-May-22 539099 DEEPALI CHETAN THAKKAR.. Sell 40000.0 15.00
BCLENTERPR 10-May-22 539621 YUGAL KISHORE RAMETRA.. Buy 300000.0 3.25
CROISSANCE 10-May-22 531909 BRIJESH PANKAJBHAI SHAH.. Buy 350000.0 4.13
DDIL 10-May-22 539559 KQUANT ENTERPRISES LLP.. Buy 71067.0 16.00
DHYAANI 10-May-22 543516 ABINASH PRAJAPATI.. Buy 8000.0 58.26
EIMCOELECO 10-May-22 523708 AKAAISH MECHATRONICS LTD.. Buy 38500.0 358.00
EIMCOELECO 10-May-22 523708 K B INVESTMENTS LIMITED.. Sell 38500.0 358.00
EVANS 10-May-22 542668 AMEER SAMSUL HUTHA BANU.. Sell 14000.0 79.50
IFL 10-May-22 540377 HIRWANI JAYANTIBHAI VAGHELA.. Sell 18000.0 64.70
IFL 10-May-22 540377 AMARBHAI PANCHAL.. Buy 18000.0 64.70
INDOVATION 10-May-22 521005 PUNE E STOCK BROKING PRIVATE LIMITED.. Sell 25000.0 24.95
INDOVATION 10-May-22 521005 CHENNA KRISHNAIAH ANNALURU.. Buy 22150.0 22.77
INDOVATION 10-May-22 521005 GOURAVINGLE.. Buy 19309.0 24.03
INDOVATION 10-May-22 521005 JOMYJOHNTHACHUPARAMBIL.. Sell 15300.0 22.65
INDOVATION 10-May-22 521005 GOURAVINGLE.. Sell 11808.0 24.85