Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
DEVHARI 09-Jul-21 539197 CHETANSHREE.. Buy 600000.0 0.67
DEVHARI 09-Jul-21 539197 SHAH BHAVESH DINESHCHANDRA.. Sell 524600.0 0.64
DEVHARI 09-Jul-21 539197 DHAVAL VINODBHAI GADANI.. Sell 445000.0 0.64
DEVHARI 09-Jul-21 539197 DHAVAL VINODBHAI GADANI.. Buy 445000.0 0.68
DEVHARI 09-Jul-21 539197 LAXMAREDDYCHADA.. Buy 414500.0 0.68
DEVHARI 09-Jul-21 539197 LAXMAREDDYCHADA.. Sell 100000.0 0.68
DEVHARI 09-Jul-21 539197 CHETANSHREE.. Sell 100000.0 0.63
DEVHARI 09-Jul-21 539197 BUDDHAVILAS.. Sell 8450.0 0.63
DYNAMIND 09-Jul-21 524818 OLGA TRADING PRIVATE LIMITED.. Sell 70837.0 109.54
DYNAMIND 09-Jul-21 524818 AYAN SHIRISHBHAI SHAH.. Buy 17000.0 109.55
DYNAMIND 09-Jul-21 524818 OLGA TRADING PRIVATE LIMITED.. Buy 5494.0 108.26
ECOPLAST 09-Jul-21 526703 ASHOK JAIN.. Buy 17010.0 104.03
GBFL 09-Jul-21 538787 MIDLAND FINANCIAL ADVISORY PRIVATE LIMIT.. Sell 225000.0 5.71
GBFL 09-Jul-21 538787 NIKHILKUMAR MAHESHKUMAR SHAH.. Buy 225000.0 5.71
GODAVARI 09-Jul-21 530317 HIMANSHUMAHENDRABHAIPATEL.. Buy 50506.0 70.31
GODAVARI 09-Jul-21 530317 HIMANSHUMAHENDRABHAIPATEL.. Sell 39091.0 74.80
HBEL 09-Jul-21 542592 AMIT PAL.. Sell 4000.0 93.90
INDINFO 09-Jul-21 509051 ALPHA LEON ENTERPRISES LLP.. Buy 9872352.0 0.83
MHLXMIRU 09-Jul-21 514450 RAJASTHAN GLOBAL SECURITIES PRIVATE LIMI.. Buy 75065.0 63.55
MRCEXIM 09-Jul-21 540809 ASHOK KUMAR SINGH.. Sell 72000.0 5.24
NAVODAYENT 09-Jul-21 543305 NNM SECURITIES PVT LTD.. Sell 48000.0 10.32
NAVODAYENT 09-Jul-21 543305 NNM SECURITIES PVT LTD.. Buy 36000.0 10.59
NAVODAYENT 09-Jul-21 543305 MIKER FINANCIAL CONSULTANTS PRIVATE LIMI.. Buy 30000.0 10.00
NAVODAYENT 09-Jul-21 543305 MIKER FINANCIAL CONSULTANTS PRIVATE LIMI.. Sell 24000.0 11.00
NAVODAYENT 09-Jul-21 543305 SANJAY PUNJABHAI PARMAR.. Buy 24000.0 10.64